Interne Dammen 2019/2020
Interne competitie Dammen - Ranking: Normal ranking
Site Barneveld Start date 19-9-2018
City Barneveld End date 29-5-2019
Country Netherlands Pairing system Manual
Organisation Arbiter

Normal ranking
Pos Name Gms W D L Score B S
1 Ap van Ingen 1 1 0 0 2,0 −1 −1
2 Cil v/d Brink 1 1 0 0 2,0 −1 −1
3 Jan v/d Koot 1 0 1 0 1,0 1 1
4 Gijs Dekker 1 0 1 0 1,0 −1 −1
5 Ed Blankenstijn 1 0 1 0 1,0 −1 −1
6 Roelof van Drenth 1 0 1 0 1,0 1 1
7 Evert v/d Pol 0 0 0 0 0,0 0 0
8 Jur van Ginkel 0 0 0 0 0,0 0 0
9 Steve Cheddie 0 0 0 0 0,0 0 0
10 Gert Top 0 0 0 0 0,0 0 0
11 Bram Cysouw 1 0 0 1 0,0 1 1
12 Erwin van de Berg 1 0 0 1 0,0 1 1

Generated by Sevilla © JBF Software