Competition name
Group 1 - Round 3 - 4-10-2022
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Bert Renden Evert Bekebrede 1−0
2 Dirk Veldhuizen Hans Lijster 1−0
3 Richard Rijken Johan v/d Broek 1−0
4 Willem Verheij Nathan Adams 1−0
5 Rinie van Ravenhorst Job Dekker ½−½
6 Diego Wuck Bas Pullen ½−½
7 Kees Hendriksen Leendert Verheij 1−0

Nr. Player   Absence reason
1 Kevin van Brummelen   Abs for club
2 Rijk v/d Bosch   Abs for club
3 Jeroen van Winkoop   Abs with msg
4 Marcel Janssen   Abs with msg
5 Stan van de Ridder   Abs with msg
6 Fabian Rijken   Abs for club
7 Maarten Jol   Abs with msg
8 Job Kalkman   Abs with msg
9 Martien Hooijer   Abs with msg
10 Guido de Groot   Abs with msg
11 Bruun van de Laar   Abs for club
12 Sem v/d Steeg   Pairing alloc bye
13 Remy Sennema   Abs with msg

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Kevin van Brummelen 2 2 0 0 116,3 50,0 50,0 0 1 2054 2388 2050
2 Bert Renden 2 2 0 0 100,0 44,0 44,0 0 1 1733 2256 1725
3 Rijk v/d Bosch 0 0 0 0 88,0 48,0 48,0 0 0 1900 1900
4 Bruun van de Laar 0 0 0 0 84,3 46,0 46,0 0 0 1800 1800
5 Dirk Veldhuizen 1 1 0 0 83,0 47,0 47,0 1 1 1887 2100 1886
6 Jeroen van Winkoop 1 1 0 0 83,0 47,0 47,0 −1 −1 1851 2100 1850
7 Richard Rijken 1 1 0 0 78,0 39,0 39,0 1 1 1436 2250 1425
8 Willem Verheij 3 2 0 1 76,0 45,0 45,0 1 1 1775 1729 1775
9 Job Kalkman 1 1 0 0 72,0 38,0 38,0 1 1 1405 2000 1400
10 Maarten Jol 1 1 0 0 71,0 40,0 40,0 1 1 1501 1838 1500
11 Remy Sennema 0 0 0 0 69,0 46,0 46,0 0 0 1800 1800
12 Marcel Janssen 1 0 1 0 63,5 44,0 44,0 −1 −1 1694 1450 1700
13 Stan van de Ridder 0 0 0 0 63,0 42,0 42,0 0 0 1582 1582
14 Guido de Groot 0 0 0 0 62,0 31,0 31,0 0 0 1000 1000
15 Evert Bekebrede 2 1 0 1 56,5 41,0 41,0 0 −1 1548 1500 1550
16 Martien Hooijer 0 0 0 0 52,5 35,0 35,0 0 0 1228 1228
17 Job Dekker 1 0 1 0 52,5 34,0 34,0 −1 −1 1204 1361 1200
18 Rinie van Ravenhorst 3 1 1 1 51,0 37,0 37,0 1 1 1360 1375 1361
19 Kees Hendriksen 2 1 0 1 49,0 36,0 36,0 0 1 1276 1294 1275
20 Fabian Rijken 1 0 0 1 46,7 40,0 40,0 1 1 1509 500 1525
21 Hans Lijster 3 1 0 2 40,0 36,0 36,0 −1 −1 1314 1633 1300
22 Johan v/d Broek 3 0 2 1 39,5 39,0 39,0 −1 −1 1440 1331 1450
23 Bas Pullen 3 0 2 1 38,5 35,0 35,0 −1 −2 1234 1288 1230
24 Diego Wuck 2 0 1 1 36,5 38,0 38,0 0 1 1369 1312 1375
25 Nathan Adams 3 1 0 2 35,0 38,0 38,0 1 −1 1403 1565 1400
26 Sem v/d Steeg 2 0 0 2 34,0 34,0 34,0 0 1 1190 581 1200
27 Leendert Verheij 2 0 0 2 15,5 31,0 31,0 −2 −2 1033 588 1038

Generated by Sevilla © JBF Software