Competition name
Group 1 - Round 3 - 27-9-2022
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Ruth van Duuren Robin Jongeneel 1−0
2 Ruben Vos Matthias Kas 1−0
3 Nathan Kas Timon Barth 1−0
4 Mike Jongeneel Ruben van de Bruinhorst 0−1
5 Stephan Boshoff Jefta de Gooijer 0−1
6 Noémi de Gooijer Hugo Vermeer 0−1
7 Siem Broer Chris Boshoff 0−1

Nr. Player   Absence reason
1 Lennart Vis   Abs with msg
2 Manuel de Bruin   Abs with msg
3 Gilead van Duuren   Manual pairing bye
4 Luca Kap   No member
5 Tygo Clement   No member
6 Floris Kersbergen   No member

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ruben Vos 3 3 0 0 121,6 1 1 4,5 4,50 0 0
2 Ruth van Duuren 3 3 0 0 117,4 1 1 5,0 5,00 0 0
3 Gilead van Duuren 1 1 0 0 102,6 −1 −1 5,5 3,50 0 0
4 Nathan Kas 2 2 0 0 96,6 0 1 4,0 2,75 0 0
5 Ruben van de Bruinhorst 3 2 0 1 80,0 −1 −1 4,0 1,00 0 0
6 Jefta de Gooijer 3 2 0 1 76,3 −1 −1 4,5 1,50 0 0
7 Robin Jongeneel 3 2 0 1 74,2 −1 −2 5,0 2,00 0 0
8 Matthias Kas 2 1 0 1 62,4 0 −1 5,0 1,25 0 0
9 Hugo Vermeer 2 1 0 1 60,0 0 −1 4,0 1,25 0 0
10 Manuel de Bruin 1 0 0 1 60,0 −1 −1 4,0 1,00 0 0
11 Luca Kap 0 0 0 0 56,1 0 0 4,5 2,25 0 0
12 Tygo Clement 0 0 0 0 55,5 0 0 4,5 2,25 0 0
13 Floris Kersbergen 0 0 0 0 55,0 0 0 4,5 2,25 0 0
14 Lennart Vis 1 0 0 1 42,9 1 1 4,0 1,00 0 0
15 Mike Jongeneel 3 1 0 2 40,0 1 1 5,0 1,00 0 0
16 Chris Boshoff 3 1 0 2 40,0 −1 −1 4,0 0,00 0 0
17 Timon Barth 3 1 0 2 38,4 −1 −1 5,5 0,00 0 0
18 Noémi de Gooijer 3 0 1 2 20,3 1 1 3,5 0,25 0 0
19 Stephan Boshoff 3 0 1 2 17,6 1 2 5,0 0,25 0 0
20 Siem Broer 3 0 0 3 0,0 1 1 4,0 0,00 0 0

Generated by Sevilla © JBF Software