BDSV Intern
Group 1 - Progress
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

  Progress 1 2 3 4 5 6 7 8 9 10
1 Levi Weijland 15,0 45,0 60,0 90,0 105,0 135,0 150,0 180,0 195,0 225,0
2 Faruk Yavas 30,0 45,0 75,0 90,0 120,0 135,0 150,0 165,0 180,0 195,0
3 Gerco van Wincoop 15,0 45,0 60,0 90,0 105,0 135,0 150,0 150,0 165,0 195,0
4 Ruth van Duuren 30,0 45,0 75,0 90,0 120,0 135,0 135,0 150,0 180,0 195,0
5 Jesse de Kool 30,0 45,0 75,0 90,0 90,0 105,0 135,0 150,0 180,0 195,0
6 Greg Khatchatouryan 15,0 15,0 30,0 60,0 75,0 105,0 120,0 150,0 165,0 195,0
7 Thom v/d Hel 15,0 30,0 45,0 60,0 75,0 90,0 105,0 135,0 150,0 180,0
8 Jaron van Roekel 15,0 30,0 45,0 75,0 90,0 120,0 135,0 165,0 180,0 180,0
9 Casper Klaassen 15,0 45,0 60,0 60,0 75,0 75,0 90,0 120,0 135,0 165,0
10 HJ Oosthuizen 15,0 15,0 30,0 45,0 60,0 90,0 105,0 120,0 135,0 165,0
11 Arthur Klaassen 15,0 45,0 60,0 90,0 105,0 105,0 120,0 150,0 165,0 165,0
12 Matthias Kas 15,0 30,0 45,0 60,0 90,0 105,0 135,0 150,0 150,0 165,0
13 Carsten v/d Brink 0,0 15,0 45,0 60,0 90,0 105,0 135,0 150,0 150,0 165,0
14 Julian Mulder 0,0 15,0 45,0 60,0 90,0 105,0 105,0 120,0 150,0 165,0
15 Siem v/d Top 15,0 30,0 45,0 60,0 75,0 90,0 105,0 135,0 150,0 150,0
16 Jasper van de Hel 30,0 45,0 45,0 60,0 60,0 75,0 90,0 105,0 135,0 150,0
17 Nev Wu 15,0 30,0 45,0 60,0 75,0 90,0 105,0 120,0 135,0 150,0
18 Yunus Yavas 15,0 30,0 30,0 45,0 75,0 90,0 105,0 120,0 135,0 150,0
19 Samuel Uitbeijerse 15,0 30,0 45,0 60,0 75,0 90,0 105,0 105,0 120,0 150,0
20 Lucas van den Hazel 15,0 45,0 60,0 90,0 105,0 105,0 120,0 120,0 135,0 135,0
21 Marcus van den Bunt 15,0 15,0 30,0 45,0 60,0 75,0 90,0 105,0 120,0 135,0
22 Dianne van den Brink 15,0 45,0 60,0 60,0 75,0 75,0 90,0 90,0 105,0 135,0
23 Timon Barth 0,0 15,0 45,0 60,0 60,0 75,0 105,0 120,0 120,0 135,0
24 Nathan Hogendoorn 15,0 45,0 60,0 60,0 75,0 105,0 120,0 120,0 135,0 135,0
25 Bas van de Beek 15,0 15,0 30,0 60,0 75,0 90,0 105,0 105,0 120,0 135,0
26 Rutger van Welie 15,0 30,0 45,0 60,0 75,0 75,0 90,0 120,0 135,0 135,0
27 Guus Versteeg 15,0 30,0 45,0 45,0 60,0 90,0 105,0 120,0 135,0 135,0
28 Jelle van de Beek 30,0 45,0 45,0 60,0 60,0 75,0 75,0 90,0 105,0 120,0
29 Thomas Kloet 15,0 30,0 30,0 45,0 45,0 60,0 90,0 105,0 105,0 120,0
30 Philip Klaassen 15,0 15,0 30,0 30,0 45,0 60,0 75,0 90,0 105,0 120,0
31 Stefan Barth 15,0 30,0 45,0 60,0 75,0 75,0 90,0 90,0 105,0 105,0
32 Nathan Kas 0,0 15,0 15,0 30,0 30,0 45,0 45,0 60,0 90,0 105,0
33 Tim van de Beek 15,0 15,0 30,0 30,0 45,0 60,0 75,0 75,0 90,0 105,0
34 Nilufer Yavas 15,0 15,0 30,0 30,0 45,0 45,0 60,0 75,0 90,0 105,0
35 Joas v/d Top 0,0 15,0 15,0 30,0 60,0 75,0 75,0 90,0 90,0 105,0

Generated by Sevilla © JBF Software