Competition name
Group 1 - Round 1 - 5-9-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Gilead van Duuren Mark Snellen 1−0
2 Timon Barth Ruben van de Bruinhorst 0−1
3 Carsten v/d Brink Jason Fraanje 1−0
4 Siem Broer Lisanne Haverhals 1−0
5 Ruth van Duuren Nathan Kas 1−0
6 Nev Wu Marise v/d Toorn 1−0
7 Jefta de Gooijer Daan Kosse 1−0
8 Sven Groters Levin van Maanen 1−0
9 Gerrald Haverhals Julian Mulder 0−1
10 Matthias Kas Floris Kersbergen 0−1
11 Jesse de Kool Joas v/d Top 1−0
12 Ruben Veenendaal Thomas Kloet ½−½
13 Lennart Vis Ruben Vos 1−0

Nr. Player   Absence reason
1 Robin Jongeneel   Abs with msg
2 Manuel de Bruin   Abs with msg
3 Aaron de Gooijer   Abs with msg
4 Bastiaan Schonewille   Abs with msg
5 Siem v/d Top   No member
6 Jaron van Roekel   No member
7 HJ Oosthuizen   No member

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Lennart Vis 1 1 0 0 48,8 1 1 0,0 0,00 0 0
2 Ruben van de Bruinhorst 1 1 0 0 48,1 −1 −1 0,0 0,00 0 0
3 Floris Kersbergen 1 1 0 0 47,5 −1 −1 0,0 0,00 0 0
4 Ruth van Duuren 1 1 0 0 43,8 1 1 0,0 0,00 0 0
5 Jesse de Kool 1 1 0 0 42,5 1 1 0,0 0,00 0 0
6 Jefta de Gooijer 1 1 0 0 40,6 1 1 0,0 0,00 0 0
7 Sven Groters 1 1 0 0 39,4 1 1 0,0 0,00 0 0
8 Carsten v/d Brink 1 1 0 0 38,1 1 1 0,0 0,00 0 0
9 Siem Broer 1 1 0 0 37,5 1 1 0,0 0,00 0 0
10 Julian Mulder 1 1 0 0 36,9 −1 −1 0,0 0,00 0 0
11 Gilead van Duuren 1 1 0 0 36,3 1 1 0,0 0,00 0 0
12 Nev Wu 1 1 0 0 35,6 1 1 0,0 0,00 0 0
13 Robin Jongeneel 0 0 0 0 23,1 0 0 0,5 0,25 0 0
14 Manuel de Bruin 0 0 0 0 22,2 0 0 0,5 0,25 0 0
15 Ruben Veenendaal 1 0 1 0 17,5 1 1 0,5 0,25 0 0
16 Thomas Kloet 1 0 1 0 17,2 −1 −1 0,5 0,25 0 0
17 Aaron de Gooijer 0 0 0 0 16,3 0 0 0,5 0,25 0 0
18 Bastiaan Schonewille 0 0 0 0 15,9 0 0 0,5 0,25 0 0
19 Siem v/d Top 0 0 0 0 15,6 0 0 0,5 0,25 0 0
20 Jaron van Roekel 0 0 0 0 15,3 0 0 0,5 0,25 0 0
21 HJ Oosthuizen 0 0 0 0 15,0 0 0 0,5 0,25 0 0
22 Ruben Vos 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
23 Timon Barth 1 0 0 1 0,0 1 1 1,0 0,00 0 0
24 Matthias Kas 1 0 0 1 0,0 1 1 1,0 0,00 0 0
25 Nathan Kas 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
26 Joas v/d Top 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
27 Daan Kosse 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
28 Levin van Maanen 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
29 Jason Fraanje 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
30 Lisanne Haverhals 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
31 Gerrald Haverhals 1 0 0 1 0,0 1 1 1,0 0,00 0 0
32 Mark Snellen 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
33 Marise v/d Toorn 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0

Generated by Sevilla © JBF Software