Competition name
Group 1 - Round 10 - 10-10-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Ruben Veenendaal Ruth van Duuren 1−0
2 Gilead van Duuren Jefta de Gooijer 1−0
3 Manuel de Bruin Lennart Vis ½−½
4 Sven Groters Ruben van de Bruinhorst 0−1
5 Robin Jongeneel Thomas Kloet 1−0
6 Siem Broer Matthias Kas 0−1
7 Floris Kersbergen Ruben Vos 1−0
8 Jesse de Kool Timon Barth 1−0

Nr. Player   Absence reason
1 Daan Kosse   Abs with msg
2 Nathan Kas   Abs with msg
3 Joas v/d Top   Abs with msg
4 Carsten v/d Brink   Abs with msg
5 Julian Mulder   Abs with msg
6 Levin van Maanen   Abs with msg
7 Jason Fraanje   Abs with msg
8 Lisanne Haverhals   Abs with msg
9 Gerrald Haverhals   Abs with msg
10 Mark Snellen   Abs with msg
11 Marise v/d Toorn   Abs with msg
12 Nev Wu   Abs with msg
13 Aaron de Gooijer   Abs with msg
14 Bastiaan Schonewille   Abs with msg
15 Siem v/d Top   Abs with msg
16 Jaron van Roekel   Abs with msg
17 HJ Oosthuizen   No member

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 6 6 0 0 316,3 0 1 64,0 48,00 0 0
2 Ruben Veenendaal 5 4 1 0 297,5 1 2 61,0 41,25 0 0
3 Jesse de Kool 5 4 0 1 262,5 −1 1 58,0 34,75 0 0
4 Ruth van Duuren 6 4 0 2 243,8 0 −1 60,0 33,00 0 0
5 Bastiaan Schonewille 2 2 0 0 235,9 0 1 57,5 33,50 0 0
6 Lennart Vis 4 2 1 1 228,8 0 −1 55,0 27,75 0 0
7 Ruben van de Bruinhorst 5 3 0 2 228,1 −1 −1 51,5 26,25 0 0
8 Robin Jongeneel 4 2 0 2 223,1 0 1 52,0 23,50 0 0
9 Manuel de Bruin 3 2 1 0 222,2 2 1 47,5 28,25 0 0
10 Jefta de Gooijer 5 3 0 2 220,6 −1 −3 55,5 27,75 0 0
11 Carsten v/d Brink 3 2 0 1 218,1 1 1 54,0 28,25 0 0
12 Nev Wu 3 2 0 1 215,6 1 1 52,5 27,25 0 0
13 Siem v/d Top 0 0 0 0 215,6 0 0 50,0 25,00 0 0
14 Mark Snellen 2 1 0 1 200,0 −2 −2 51,5 23,50 0 0
15 Jason Fraanje 5 2 1 2 200,0 −1 1 51,0 23,50 0 0
16 Lisanne Haverhals 4 2 0 2 200,0 0 2 50,0 24,00 0 0
17 Joas v/d Top 5 2 1 2 200,0 −1 −1 50,0 23,50 0 0
18 Nathan Kas 4 2 0 2 200,0 0 −1 49,0 23,00 0 0
19 Gerrald Haverhals 5 2 1 2 200,0 −1 −2 44,0 20,50 0 0
20 Sven Groters 6 3 0 3 199,4 0 1 52,0 22,50 0 0
21 HJ Oosthuizen 0 0 0 0 195,0 0 0 50,0 25,00 0 0
22 Floris Kersbergen 5 2 0 3 187,5 1 3 46,5 19,25 0 0
23 Siem Broer 5 2 0 3 177,5 1 1 43,5 19,25 0 0
24 Thomas Kloet 4 1 1 2 177,2 0 −1 47,5 20,00 0 0
25 Jaron van Roekel 1 0 0 1 175,3 −1 −1 44,0 20,25 0 0
26 Ruben Vos 5 1 1 3 160,0 1 −1 44,0 16,50 0 0
27 Daan Kosse 5 1 1 3 160,0 −1 −1 44,0 15,50 0 0
28 Marise v/d Toorn 4 1 0 3 160,0 0 2 43,5 15,00 0 0
29 Matthias Kas 4 1 1 2 160,0 −1 −1 38,0 16,50 0 0
30 Julian Mulder 4 1 0 3 156,9 0 1 46,5 17,00 0 0
31 Levin van Maanen 5 1 0 4 140,0 3 4 42,0 13,25 0 0
32 Timon Barth 4 0 0 4 140,0 0 −1 39,0 9,00 0 0
33 Aaron de Gooijer 4 0 0 4 116,3 0 1 36,0 9,00 0 0

Generated by Sevilla © JBF Software