Competition name
Group 1 - Round 11 - 12-3-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Lisanne Haverhals Carsten v/d Brink 0−1
2 Julian Mulder Nathan Kas 1−0
3 Jasper van de Hel Nev Wu 1−0
4 Nathan Hoogendoorn Jaron van Roekel 0−1
5 Lucas van den Hazel Joas v/d Top 0−1
6 Daan Kosse Gerrald Haverhals 0−1
7 HJ Oosthuizen Marise v/d Toorn 1−0
8 Nilufer Yavas Yunus Yavas 0−1
9 Faruk Yavas Levin van Maanen 1−0
10 Guus Versteeg Aaron de Gooijer ½−½

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Ruben Vos   Abs with msg
4 Timon Barth   Abs with msg
5 Matthias Kas   Abs with msg
6 Jefta de Gooijer   Abs with msg
7 Robin Jongeneel   Abs with msg
8 Siem Broer   Abs with msg
9 Ruben van de Bruinhorst   Abs with msg
10 Manuel de Bruin   Abs with msg
11 Floris Kersbergen   Abs with msg
12 Sven Groters   Abs with msg
13 Lennart Vis   Abs with msg
14 Jason Fraanje   Abs with msg
15 Thomas Kloet   Abs with msg
16 Ruben Veenendaal   Abs with msg
17 Jesse de Kool   Abs with msg
18 Stefan Barth   Abs with msg
19 Lucas ter Haar   Abs with msg
20 Julian ter Haar   Abs with msg
21 Siem v/d Top   Pairing alloc bye
22 Dianne van den Brink   No member
23 Jelle van de Beek   No member

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 5 5 0 0 323,3 1 2 77,0 53,00 0 0
2 Carsten v/d Brink 5 5 0 0 321,9 −1 −1 78,5 54,50 0 0
3 Gilead van Duuren 6 5 0 1 301,4 −2 −2 73,5 46,75 0 0
4 Julian Mulder 6 5 0 1 301,2 0 1 72,0 45,25 0 0
5 Jasper van de Hel 5 4 0 1 276,9 −1 1 69,5 40,50 0 0
6 Jaron van Roekel 5 3 1 1 258,1 −1 −1 62,0 35,00 0 0
7 Floris Kersbergen 5 3 0 2 248,1 1 −1 65,5 32,50 0 0
8 Nathan Kas 5 3 0 2 242,6 −1 −1 68,0 34,50 0 0
9 Joas v/d Top 6 3 1 2 242,1 0 −1 62,0 32,25 0 0
10 Ruben Vos 3 2 0 1 240,0 −1 −1 63,0 33,50 0 0
11 Faruk Yavas 5 3 0 2 236,4 1 1 64,0 32,00 0 0
12 Julian ter Haar 1 1 0 0 236,0 1 1 66,0 36,00 0 0
13 Jefta de Gooijer 6 3 0 3 229,0 0 −2 61,5 29,75 0 0
14 Ruth van Duuren 5 3 0 2 228,6 0 −3 56,0 28,75 0 0
15 Ruben Veenendaal 1 1 0 0 227,1 0 1 55,0 30,25 0 0
16 Manuel de Bruin 0 0 0 0 222,9 0 0 60,5 30,25 0 0
17 Jason Fraanje 2 1 0 1 220,5 2 2 59,0 28,75 0 0
18 Lisanne Haverhals 2 1 0 1 220,2 0 1 63,0 30,25 0 0
19 Gerrald Haverhals 3 1 1 1 220,0 −1 −1 61,0 29,25 0 0
20 Thomas Kloet 4 2 0 2 220,0 0 1 61,0 28,75 0 0
21 Robin Jongeneel 6 3 0 3 220,0 0 −1 58,0 27,25 0 0
22 Nev Wu 4 2 0 2 219,0 0 −1 64,0 30,25 0 0
23 Siem Broer 6 3 0 3 219,0 2 2 60,5 28,25 0 0
24 HJ Oosthuizen 5 2 1 2 217,9 −1 1 61,0 28,25 0 0
25 Stefan Barth 3 0 3 0 217,1 1 1 59,0 29,50 0 0
26 Dianne van den Brink 0 0 0 0 215,2 0 0 60,5 30,25 0 0
27 Jelle van de Beek 0 0 0 0 215,0 0 0 60,5 30,25 0 0
28 Sven Groters 5 2 0 3 200,0 −1 1 62,0 25,00 0 0
29 Lennart Vis 3 1 0 2 200,0 1 1 56,5 24,00 0 0
30 Lucas van den Hazel 5 1 1 3 197,6 1 1 53,5 20,25 0 0
31 Yunus Yavas 5 2 0 3 196,7 −1 −1 55,5 24,00 0 0
32 Lucas ter Haar 1 0 0 1 196,2 1 1 56,0 25,00 0 0
33 Nathan Hoogendoorn 3 1 0 2 195,7 1 1 57,0 24,50 0 0
34 Nilufer Yavas 1 0 0 1 195,5 1 1 55,0 25,00 0 0
35 Ruben van de Bruinhorst 4 1 0 3 183,1 −2 −1 53,5 21,25 0 0
36 Daan Kosse 6 2 0 4 181,4 0 1 58,0 19,75 0 0
37 Marise v/d Toorn 4 1 0 3 179,8 0 −1 51,5 19,75 0 0
38 Aaron de Gooijer 5 0 2 3 178,6 −1 −1 52,5 17,50 0 0
39 Siem v/d Top 3 0 0 3 178,3 −1 −2 47,5 16,00 0 0
40 Guus Versteeg 4 0 2 2 177,4 0 1 49,5 20,50 0 0
41 Levin van Maanen 5 1 0 4 161,0 −1 −2 52,5 16,50 0 0
42 Matthias Kas 4 0 1 3 160,0 2 3 49,0 16,00 0 0
43 Timon Barth 4 0 1 3 160,0 0 1 48,5 16,00 0 0

Generated by Sevilla © JBF Software