Competition name
Group 1 - Round 12 - 17-10-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Gilead van Duuren Robin Jongeneel 1−0
2 Ruth van Duuren Manuel de Bruin 1−0
3 Siem v/d Top Floris Kersbergen 0−1
4 Ruben Vos Siem Broer 1−0
5 Daan Kosse Joas v/d Top 1−0
6 Julian Mulder Carsten v/d Brink 0−1

Nr. Player   Absence reason
1 Timon Barth   Abs with msg
2 Matthias Kas   Abs with msg
3 Jefta de Gooijer   Abs with msg
4 Ruben van de Bruinhorst   Abs with msg
5 Nathan Kas   Abs with msg
6 Lennart Vis   Abs with msg
7 Lisanne Haverhals   Abs with msg
8 Gerrald Haverhals   Abs with msg
9 Mark Snellen   Abs with msg
10 Marise v/d Toorn   Abs with msg
11 Thomas Kloet   Abs with msg
12 Ruben Veenendaal   Abs with msg
13 Nev Wu   Abs with msg
14 Jesse de Kool   Abs with msg
15 Aaron de Gooijer   Abs with msg
16 Bastiaan Schonewille   Abs with msg
17 Sven Groters   Abs with msg
18 Jaron van Roekel   Pairing alloc bye
19 Jason Fraanje   Abs with msg
20 Levin van Maanen   Abs with msg
21 HJ Oosthuizen   No member

Round 12
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 7 7 0 0 376,3 1 2 91,0 67,25 0 0
2 Ruben Veenendaal 5 4 1 0 337,5 1 2 87,5 56,75 0 0
3 Ruth van Duuren 7 5 0 2 303,8 1 1 86,5 50,25 0 0
4 Jesse de Kool 5 4 0 1 302,5 −1 1 83,5 49,25 0 0
5 Carsten v/d Brink 5 4 0 1 298,1 −1 −2 82,0 48,25 0 0
6 Nev Wu 4 3 0 1 275,6 0 −1 78,0 43,50 0 0
7 Lennart Vis 4 2 1 1 268,8 0 −1 78,5 40,00 0 0
8 Ruben van de Bruinhorst 5 3 0 2 268,1 −1 −1 75,5 38,75 0 0
9 Jefta de Gooijer 5 3 0 2 260,6 −1 −3 81,0 41,25 0 0
10 Nathan Kas 5 3 0 2 260,0 −1 −2 75,5 38,75 0 0
11 Jason Fraanje 6 3 1 2 260,0 −2 −1 75,5 38,00 0 0
12 Lisanne Haverhals 5 3 0 2 260,0 1 3 72,5 37,25 0 0
13 Bastiaan Schonewille 3 2 0 1 255,9 1 2 77,5 40,75 0 0
14 Floris Kersbergen 6 3 0 3 247,5 0 −1 70,5 33,50 0 0
15 Robin Jongeneel 5 2 0 3 243,1 −1 −1 74,0 29,75 0 0
16 Manuel de Bruin 4 2 1 1 242,2 1 −1 67,0 35,25 0 0
17 Mark Snellen 2 1 0 1 240,0 −2 −2 74,0 34,50 0 0
18 Daan Kosse 7 3 1 3 240,0 1 2 69,0 31,25 0 0
19 Sven Groters 6 3 0 3 239,4 0 1 75,0 33,50 0 0
20 HJ Oosthuizen 0 0 0 0 235,0 0 0 72,0 36,00 0 0
21 Ruben Vos 6 2 1 3 220,0 2 1 66,5 29,00 0 0
22 Gerrald Haverhals 6 2 1 3 220,0 0 1 63,0 27,50 0 0
23 Thomas Kloet 4 1 1 2 217,2 0 −1 68,0 30,00 0 0
24 Siem v/d Top 2 0 0 2 215,6 2 2 63,0 25,00 0 0
25 Jaron van Roekel 2 0 0 2 215,3 0 1 61,0 25,00 0 0
26 Joas v/d Top 7 2 1 4 200,0 −3 −3 68,0 25,75 0 0
27 Matthias Kas 4 1 1 2 200,0 −1 −1 57,0 25,25 0 0
28 Siem Broer 6 2 0 4 197,5 0 −1 62,5 25,50 0 0
29 Marise v/d Toorn 5 1 0 4 180,0 −1 −1 61,5 19,75 0 0
30 Levin van Maanen 6 1 1 4 180,0 2 −1 60,0 20,75 0 0
31 Timon Barth 4 0 0 4 180,0 0 −1 56,5 16,00 0 0
32 Julian Mulder 6 1 1 4 176,9 2 3 66,5 21,25 0 0
33 Aaron de Gooijer 4 0 0 4 176,3 0 1 53,5 16,00 0 0

Generated by Sevilla © JBF Software