Competition name
Group 1 - Round 14 - 24-10-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Carsten v/d Brink Nev Wu 1−0
2 Nathan Kas Bastiaan Schonewille 0−1
3 Jaron van Roekel Daan Kosse 0−1
4 Joas v/d Top Levin van Maanen ½−½
5 Marise v/d Toorn Aaron de Gooijer 1−0

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Ruben Vos   Abs with msg
4 Timon Barth   Abs with msg
5 Matthias Kas   Abs with msg
6 Jefta de Gooijer   Abs with msg
7 Robin Jongeneel   Abs with msg
8 Siem Broer   Abs with msg
9 Ruben van de Bruinhorst   Abs with msg
10 Manuel de Bruin   Abs with msg
11 Floris Kersbergen   Abs with msg
12 Sven Groters   Abs with msg
13 Lennart Vis   Abs with msg
14 Jason Fraanje   Abs with msg
15 Lisanne Haverhals   Abs with msg
16 Gerrald Haverhals   Abs with msg
17 Mark Snellen   Abs with msg
18 Thomas Kloet   Abs with msg
19 Ruben Veenendaal   Abs with msg
20 Jesse de Kool   Abs with msg
21 Siem v/d Top   Abs with msg
22 Julian Mulder   Pairing alloc bye
23 HJ Oosthuizen   No member

Round 14
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 7 7 0 0 436,3 1 2 125,0 88,25 0 0
2 Ruben Veenendaal 5 4 1 0 377,5 1 2 118,0 74,00 0 0
3 Ruth van Duuren 8 6 0 2 363,8 0 −1 118,5 72,00 0 0
4 Carsten v/d Brink 6 5 0 1 358,1 0 1 114,0 70,00 0 0
5 Lennart Vis 5 3 1 1 328,8 −1 −2 110,0 59,75 0 0
6 Jesse de Kool 6 4 0 2 322,5 0 2 110,0 60,00 0 0
7 Jefta de Gooijer 6 4 0 2 320,6 0 1 111,0 59,50 0 0
8 Bastiaan Schonewille 4 3 0 1 315,9 0 −1 109,5 60,50 0 0
9 Manuel de Bruin 5 3 1 1 302,2 0 −2 95,0 52,00 0 0
10 Jason Fraanje 6 3 1 2 300,0 −2 −1 102,0 51,00 0 0
11 Lisanne Haverhals 5 3 0 2 300,0 1 3 98,5 51,25 0 0
12 Daan Kosse 8 4 1 3 300,0 0 −1 96,0 47,75 0 0
13 Sven Groters 7 4 0 3 299,4 1 2 102,5 49,75 0 0
14 Nev Wu 5 3 0 2 295,6 −1 −2 104,0 53,25 0 0
15 Ruben van de Bruinhorst 6 3 0 3 288,1 0 1 100,5 47,50 0 0
16 Nathan Kas 6 3 0 3 280,0 0 1 100,5 48,00 0 0
17 Mark Snellen 2 1 0 1 280,0 −2 −2 100,0 47,50 0 0
18 Thomas Kloet 5 2 1 2 277,2 −1 −2 97,0 47,00 0 0
19 HJ Oosthuizen 0 0 0 0 275,0 0 0 98,0 49,00 0 0
20 Floris Kersbergen 7 3 0 4 267,5 −1 −2 93,5 40,25 0 0
21 Robin Jongeneel 6 2 0 4 263,1 0 1 96,5 36,50 0 0
22 Gerrald Haverhals 6 2 1 3 260,0 0 1 87,0 38,75 0 0
23 Siem v/d Top 2 0 0 2 255,6 2 2 86,0 36,00 0 0
24 Joas v/d Top 8 2 2 4 240,0 −2 1 91,5 36,50 0 0
25 Ruben Vos 7 2 1 4 240,0 1 −1 88,0 34,75 0 0
26 Marise v/d Toorn 6 2 0 4 240,0 0 1 87,0 33,00 0 0
27 Timon Barth 5 1 0 4 240,0 −1 −2 82,5 30,25 0 0
28 Julian Mulder 6 1 1 4 236,9 2 3 90,5 31,25 0 0
29 Jaron van Roekel 3 0 0 3 235,3 1 2 81,0 30,25 0 0
30 Levin van Maanen 7 1 2 4 220,0 1 −2 83,5 30,50 0 0
31 Matthias Kas 5 1 1 3 220,0 0 1 75,0 30,50 0 0
32 Siem Broer 7 2 0 5 217,5 1 1 82,0 32,25 0 0
33 Aaron de Gooijer 5 0 0 5 196,3 −1 −1 73,0 20,25 0 0

Generated by Sevilla © JBF Software