Competition name
Group 1 - Round 15 - 31-10-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Ruth van Duuren Gilead van Duuren ½−½
2 Jefta de Gooijer Jesse de Kool 0−1
3 Manuel de Bruin Sven Groters 0−1
4 Floris Kersbergen Ruben van de Bruinhorst ½−½
5 Timon Barth Robin Jongeneel 0−1
6 Matthias Kas Ruben Vos 0−1

Nr. Player   Absence reason
1 Nathan Kas   Abs with msg
2 Joas v/d Top   Abs with msg
3 Carsten v/d Brink   Abs with msg
4 Daan Kosse   Abs with msg
5 Julian Mulder   Abs with msg
6 Levin van Maanen   Abs with msg
7 Lennart Vis   Abs with msg
8 Jason Fraanje   Abs with msg
9 Lisanne Haverhals   Abs with msg
10 Gerrald Haverhals   Abs with msg
11 Mark Snellen   Abs with msg
12 Marise v/d Toorn   Abs with msg
13 Thomas Kloet   Abs with msg
14 Ruben Veenendaal   Abs with msg
15 Nev Wu   Abs with msg
16 Aaron de Gooijer   Abs with msg
17 Bastiaan Schonewille   Abs with msg
18 Siem v/d Top   Abs with msg
19 Jaron van Roekel   Abs with msg
20 Siem Broer   Pairing alloc bye
21 HJ Oosthuizen   No member

Round 15
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 8 7 1 0 456,3 0 −1 142,5 99,25 0 0
2 Ruben Veenendaal 5 4 1 0 397,5 1 2 135,0 83,75 0 0
3 Ruth van Duuren 9 6 1 2 383,8 1 1 136,5 82,00 0 0
4 Carsten v/d Brink 6 5 0 1 378,1 0 1 131,0 79,25 0 0
5 Jesse de Kool 7 5 0 2 362,5 −1 −1 128,5 73,50 0 0
6 Lennart Vis 5 3 1 1 348,8 −1 −2 125,5 68,25 0 0
7 Sven Groters 8 5 0 3 339,4 0 −1 121,0 63,25 0 0
8 Bastiaan Schonewille 4 3 0 1 335,9 0 −1 125,0 68,75 0 0
9 Jefta de Gooijer 7 4 0 3 320,6 1 2 123,0 61,50 0 0
10 Jason Fraanje 6 3 1 2 320,0 −2 −1 117,0 58,75 0 0
11 Lisanne Haverhals 5 3 0 2 320,0 1 3 114,0 59,00 0 0
12 Daan Kosse 8 4 1 3 320,0 0 −1 110,5 55,50 0 0
13 Nev Wu 5 3 0 2 315,6 −1 −2 119,0 61,00 0 0
14 Ruben van de Bruinhorst 7 3 1 3 308,1 −1 −1 114,0 54,50 0 0
15 Robin Jongeneel 7 3 0 4 303,1 −1 −1 111,5 46,50 0 0
16 Manuel de Bruin 6 3 1 2 302,2 1 1 107,5 55,25 0 0
17 Nathan Kas 6 3 0 3 300,0 0 1 115,0 55,25 0 0
18 Mark Snellen 2 1 0 1 300,0 −2 −2 114,5 54,75 0 0
19 Thomas Kloet 5 2 1 2 297,2 −1 −2 111,0 53,25 0 0
20 HJ Oosthuizen 0 0 0 0 295,0 0 0 112,5 56,25 0 0
21 Floris Kersbergen 8 3 1 4 287,5 0 1 107,5 47,25 0 0
22 Ruben Vos 8 3 1 4 280,0 0 −2 103,5 44,75 0 0
23 Gerrald Haverhals 6 2 1 3 280,0 0 1 101,0 45,50 0 0
24 Siem v/d Top 2 0 0 2 275,6 2 2 99,5 42,25 0 0
25 Joas v/d Top 8 2 2 4 260,0 −2 1 105,5 42,75 0 0
26 Marise v/d Toorn 6 2 0 4 260,0 0 1 100,5 39,25 0 0
27 Siem Broer 7 2 0 5 257,5 1 1 95,0 37,50 0 0
28 Julian Mulder 6 1 1 4 256,9 2 3 103,5 37,00 0 0
29 Jaron van Roekel 3 0 0 3 255,3 1 2 94,0 36,00 0 0
30 Levin van Maanen 7 1 2 4 240,0 1 −2 97,0 36,25 0 0
31 Timon Barth 6 1 0 5 240,0 0 1 92,5 30,75 0 0
32 Matthias Kas 6 1 1 4 220,0 1 2 85,5 31,50 0 0
33 Aaron de Gooijer 5 0 0 5 216,3 −1 −1 85,0 25,00 0 0

Generated by Sevilla © JBF Software