Competition name
Group 1 - Round 17 - 9-4-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Jasper van de Hel Faruk Yavas 0−1
2 Julian Mulder Jaron van Roekel 1−0
3 Joas v/d Top Nev Wu 1−0
4 Siem v/d Top Yunus Yavas 0−1
5 Stefan Barth Jelle van de Beek 0−1
6 Levin van Maanen Nathan Kas 0−1
7 Aaron de Gooijer Nathan Hoogendoorn 0−1
8 Daan Kosse Lucas van den Hazel 1−0
9 Gerrald Haverhals Guus Versteeg ½−½
10 Marise v/d Toorn Dianne van den Brink ½−½
11 HJ Oosthuizen Nilufer Yavas 1−0

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Ruben Vos   Abs with msg
4 Timon Barth   Abs with msg
5 Matthias Kas   Abs with msg
6 Jefta de Gooijer   Abs with msg
7 Robin Jongeneel   Abs with msg
8 Siem Broer   Abs with msg
9 Ruben van de Bruinhorst   Abs with msg
10 Manuel de Bruin   Abs with msg
11 Floris Kersbergen   Abs with msg
12 Carsten v/d Brink   Abs with msg
13 Sven Groters   Abs with msg
14 Lennart Vis   Abs with msg
15 Jason Fraanje   Abs with msg
16 Lisanne Haverhals   Abs with msg
17 Thomas Kloet   Abs with msg
18 Ruben Veenendaal   Abs with msg
19 Jesse de Kool   Abs with msg
20 Lucas ter Haar   Abs with msg
21 Julian ter Haar   Abs with msg

Round 17
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 9 8 0 1 481,4 −1 1 178,0 118,50 0 0
2 Jesse de Kool 8 7 0 1 463,3 0 −1 182,0 118,25 0 0
3 Carsten v/d Brink 7 6 0 1 441,9 −1 −1 175,5 110,00 0 0
4 Julian Mulder 8 6 0 2 421,2 0 1 165,5 96,75 0 0
5 Jasper van de Hel 8 6 0 2 416,9 0 2 166,0 97,25 0 0
6 Faruk Yavas 8 6 0 2 416,4 0 −1 171,5 103,25 0 0
7 Joas v/d Top 9 5 1 3 382,1 1 1 153,5 83,50 0 0
8 Sven Groters 8 5 0 3 380,0 0 1 158,0 83,75 0 0
9 Yunus Yavas 8 5 0 3 376,7 0 −1 151,0 80,25 0 0
10 Ruth van Duuren 8 5 0 3 368,6 1 −1 143,0 74,50 0 0
11 Jaron van Roekel 8 4 1 3 358,1 −2 −1 150,5 76,50 0 0
12 HJ Oosthuizen 8 3 3 2 357,9 2 4 142,0 71,50 0 0
13 Julian ter Haar 1 1 0 0 356,0 1 1 153,5 81,50 0 0
14 Jelle van de Beek 1 1 0 0 355,0 −1 −1 152,0 80,00 0 0
15 Jefta de Gooijer 8 4 0 4 349,0 0 −1 144,0 67,75 0 0
16 Floris Kersbergen 8 4 0 4 348,1 0 −2 154,5 71,75 0 0
17 Ruben Veenendaal 1 1 0 0 347,1 0 1 135,5 71,75 0 0
18 Manuel de Bruin 0 0 0 0 342,9 0 0 144,5 72,25 0 0
19 Nathan Kas 8 4 0 4 342,6 0 −1 152,5 72,75 0 0
20 Jason Fraanje 2 1 0 1 340,5 2 2 143,0 70,75 0 0
21 Lisanne Haverhals 4 2 0 2 340,2 −2 −2 146,5 71,25 0 0
22 Nev Wu 6 3 0 3 339,0 0 −1 147,5 70,25 0 0
23 Nathan Hoogendoorn 6 3 0 3 335,7 0 −2 142,0 68,25 0 0
24 Ruben van de Bruinhorst 6 2 1 3 323,1 0 2 132,0 62,75 0 0
25 Daan Kosse 9 4 0 5 321,4 1 2 139,0 59,50 0 0
26 Lennart Vis 5 2 0 3 320,0 1 1 143,5 62,50 0 0
27 Ruben Vos 5 2 0 3 320,0 −1 1 140,5 62,50 0 0
28 Thomas Kloet 7 3 0 4 320,0 −1 1 138,5 62,00 0 0
29 Robin Jongeneel 9 4 0 5 320,0 1 2 136,5 63,50 0 0
30 Siem v/d Top 6 2 0 4 318,3 0 1 129,0 55,75 0 0
31 Stefan Barth 5 0 4 1 317,1 1 1 137,0 64,00 0 0
32 Lucas ter Haar 1 0 0 1 316,2 1 1 138,5 64,00 0 0
33 Levin van Maanen 8 3 0 5 301,0 0 1 134,5 53,75 0 0
34 Gerrald Haverhals 6 1 2 3 300,0 0 1 134,0 57,25 0 0
35 Matthias Kas 6 1 1 4 300,0 0 −2 122,5 48,25 0 0
36 Aaron de Gooijer 7 1 2 4 298,6 1 2 130,0 50,00 0 0
37 Guus Versteeg 6 0 3 3 297,4 −2 −2 122,5 49,75 0 0
38 Dianne van den Brink 3 0 1 2 295,2 −1 −1 128,0 56,00 0 0
39 Marise v/d Toorn 6 1 1 4 279,8 0 1 125,0 49,75 0 0
40 Siem Broer 9 3 0 6 279,0 1 −1 133,5 52,00 0 0
41 Lucas van den Hazel 8 1 2 5 277,6 0 −1 125,5 45,25 0 0
42 Timon Barth 6 0 2 4 260,0 0 1 118,5 43,25 0 0
43 Nilufer Yavas 4 0 0 4 255,5 −2 −3 118,5 42,25 0 0

Generated by Sevilla © JBF Software