Competition name
Group 1 - Round 18 - 16-4-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Gilead van Duuren Sven Groters 0−1
2 Jesse de Kool Ruth van Duuren 1−0
3 Floris Kersbergen Jefta de Gooijer 1−0
4 Thomas Kloet Ruben van de Bruinhorst 1−0
5 Robin Jongeneel Ruben Vos 0−1
6 Matthias Kas Lennart Vis ½−½
7 Siem Broer Timon Barth 1−0

Nr. Player   Absence reason
1 Manuel de Bruin   Abs with msg
2 Nathan Kas   Abs with msg
3 Joas v/d Top   Abs with msg
4 Carsten v/d Brink   Abs with msg
5 Daan Kosse   Abs with msg
6 Julian Mulder   Abs with msg
7 Levin van Maanen   Abs with msg
8 Jason Fraanje   Abs with msg
9 Lisanne Haverhals   Abs with msg
10 Gerrald Haverhals   Abs with msg
11 Marise v/d Toorn   Abs with msg
12 Ruben Veenendaal   Abs with msg
13 Nev Wu   Abs with msg
14 Aaron de Gooijer   Abs with msg
15 Siem v/d Top   Abs with msg
16 Jaron van Roekel   Abs with msg
17 HJ Oosthuizen   Abs with msg
18 Lucas van den Hazel   Abs with msg
19 Guus Versteeg   Abs with msg
20 Stefan Barth   Abs with msg
21 Jasper van de Hel   Abs with msg
22 Yunus Yavas   Abs with msg
23 Faruk Yavas   Abs with msg
24 Lucas ter Haar   Abs with msg
25 Julian ter Haar   Abs with msg
26 Nathan Hoogendoorn   Abs with msg
27 Nilufer Yavas   Abs with msg
28 Dianne van den Brink   Abs with msg
29 Jelle van de Beek   Abs with msg

Round 18
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 9 8 0 1 503,3 1 1 204,0 135,75 0 0
2 Gilead van Duuren 10 8 0 2 481,4 0 2 195,0 124,00 0 0
3 Carsten v/d Brink 7 6 0 1 461,9 −1 −1 195,5 121,25 0 0
4 Julian Mulder 8 6 0 2 441,2 0 1 185,5 108,00 0 0
5 Jasper van de Hel 8 6 0 2 436,9 0 2 185,5 108,00 0 0
6 Faruk Yavas 8 6 0 2 436,4 0 −1 191,5 114,00 0 0
7 Sven Groters 9 6 0 3 420,0 −1 −1 185,0 103,25 0 0
8 Joas v/d Top 9 5 1 3 402,1 1 1 172,0 93,25 0 0
9 Yunus Yavas 8 5 0 3 396,7 0 −1 169,5 90,00 0 0
10 Floris Kersbergen 9 5 0 4 388,1 1 1 175,5 87,25 0 0
11 Jaron van Roekel 8 4 1 3 378,1 −2 −1 168,5 85,75 0 0
12 HJ Oosthuizen 8 3 3 2 377,9 2 4 160,0 80,75 0 0
13 Julian ter Haar 1 1 0 0 376,0 1 1 171,5 90,75 0 0
14 Jelle van de Beek 1 1 0 0 375,0 −1 −1 170,0 89,25 0 0
15 Ruth van Duuren 9 5 0 4 368,6 0 −2 159,5 77,50 0 0
16 Ruben Veenendaal 1 1 0 0 367,1 0 1 152,0 80,00 0 0
17 Manuel de Bruin 0 0 0 0 362,9 0 0 162,0 81,00 0 0
18 Nathan Kas 8 4 0 4 362,6 0 −1 170,0 81,50 0 0
19 Jason Fraanje 2 1 0 1 360,5 2 2 160,5 79,50 0 0
20 Lisanne Haverhals 4 2 0 2 360,2 −2 −2 164,0 80,00 0 0
21 Ruben Vos 6 3 0 3 360,0 −2 −1 161,5 76,50 0 0
22 Thomas Kloet 8 4 0 4 360,0 0 2 160,0 76,50 0 0
23 Nev Wu 6 3 0 3 359,0 0 −1 165,0 79,00 0 0
24 Nathan Hoogendoorn 6 3 0 3 355,7 0 −2 159,5 77,00 0 0
25 Jefta de Gooijer 9 4 0 5 349,0 −1 −2 158,0 70,25 0 0
26 Daan Kosse 9 4 0 5 341,4 1 2 156,0 67,75 0 0
27 Lennart Vis 6 2 1 3 340,0 0 −1 159,0 69,25 0 0
28 Siem v/d Top 6 2 0 4 338,3 0 1 145,5 63,50 0 0
29 Stefan Barth 5 0 4 1 337,1 1 1 154,0 72,25 0 0
30 Lucas ter Haar 1 0 0 1 336,2 1 1 155,5 72,25 0 0
31 Ruben van de Bruinhorst 7 2 1 4 323,1 −1 −1 143,5 63,25 0 0
32 Levin van Maanen 8 3 0 5 321,0 0 1 151,0 61,50 0 0
33 Robin Jongeneel 10 4 0 6 320,0 2 3 150,5 65,50 0 0
34 Gerrald Haverhals 6 1 2 3 320,0 0 1 150,5 65,00 0 0
35 Matthias Kas 7 1 2 4 320,0 1 1 138,5 55,25 0 0
36 Siem Broer 10 4 0 6 319,0 2 1 151,5 63,50 0 0
37 Aaron de Gooijer 7 1 2 4 318,6 1 2 146,0 57,25 0 0
38 Guus Versteeg 6 0 3 3 317,4 −2 −2 138,5 57,00 0 0
39 Dianne van den Brink 3 0 1 2 315,2 −1 −1 144,5 63,75 0 0
40 Marise v/d Toorn 6 1 1 4 299,8 0 1 141,0 57,00 0 0
41 Lucas van den Hazel 8 1 2 5 297,6 0 −1 140,5 52,00 0 0
42 Nilufer Yavas 4 0 0 4 275,5 −2 −3 134,0 49,00 0 0
43 Timon Barth 7 0 2 5 260,0 −1 −1 129,0 43,50 0 0

Generated by Sevilla © JBF Software