BDSV jeugd
Group 1 - Round 2 - 17-9-2024
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Faruk Yavas Siem Broer 1−0
2 Matthias Kas Jesse de Kool 0−1
3 Yunus Yavas Carsten v/d Brink 0−1
4 Jasper van de Hel Ruth van Duuren 0−1
5 Thomas Kloet Timon Barth 0−1
6 Nathan Kas Floris Kersbergen 0−1
7 Julian Mulder Joas v/d Top 1−0

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Daan Kosse   Abs with msg
3 Nev Wu   Abs with msg
4 Siem v/d Top   Abs with msg
5 Jaron van Roekel   Abs with msg
6 HJ Oosthuizen   Abs with msg
7 Lucas van den Hazel   Abs with msg
8 Guus Versteeg   Abs with msg
9 Stefan Barth   Abs with msg
10 Nathan Hogendoorn   Abs with msg
11 Nilufer Yavas   Abs with msg
12 Dianne van den Brink   Abs with msg
13 Jelle van de Beek   Pairing alloc bye
14 Bas van de Beek   Abs with msg
15 Rutger van Welie   Abs with msg
16 Gerco van Wincoop   Abs with msg
17 Greg Khatchatouryan   Abs with msg

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Faruk Yavas 2 2 0 0 88,7 0 1 2,0 2,00 0 0
2 Jesse de Kool 2 2 0 0 83,3 0 −1 2,0 2,00 0 0
3 Carsten v/d Brink 2 2 0 0 82,7 0 −1 1,0 1,00 0 0
4 Jelle van de Beek 1 1 0 0 82,0 1 1 2,0 1,25 0 0
5 Ruth van Duuren 1 1 0 0 64,7 −1 −1 2,0 1,25 0 0
6 Stefan Barth 1 1 0 0 64,0 −1 −1 2,0 1,25 0 0
7 Siem v/d Top 1 1 0 0 58,7 1 1 2,0 1,25 0 0
8 Nathan Hogendoorn 1 1 0 0 54,0 −1 −1 2,0 1,25 0 0
9 Guus Versteeg 1 1 0 0 52,0 1 1 2,0 1,25 0 0
10 Siem Broer 2 1 0 1 46,7 0 −1 2,0 0,00 0 0
11 Matthias Kas 2 1 0 1 46,0 0 1 3,0 1,00 0 0
12 Gilead van Duuren 0 0 0 0 45,0 0 0 2,0 1,00 0 0
13 Julian Mulder 2 1 0 1 40,0 0 1 2,5 0,50 0 0
14 Rutger van Welie 1 0 1 0 40,0 1 1 2,0 1,00 0 0
15 Timon Barth 2 1 0 1 40,0 0 −1 2,0 0,00 0 0
16 Floris Kersbergen 2 1 0 1 40,0 0 −1 1,0 0,00 0 0
17 Yunus Yavas 2 1 0 1 39,3 0 1 2,5 0,50 0 0
18 Gerco van Wincoop 1 0 1 0 36,7 −1 −1 2,0 1,00 0 0
19 Jaron van Roekel 1 0 1 0 35,7 −1 −1 2,0 1,00 0 0
20 Dianne van den Brink 1 0 1 0 35,3 1 1 2,0 1,00 0 0
21 Greg Khatchatouryan 0 0 0 0 35,0 0 0 2,0 1,00 0 0
22 Joas v/d Top 1 0 0 1 22,7 −1 −1 1,5 0,25 0 0
23 Daan Kosse 1 0 0 1 20,0 1 1 2,0 0,25 0 0
24 Nev Wu 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
25 Lucas van den Hazel 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
26 Nilufer Yavas 1 0 0 1 20,0 1 1 2,0 0,25 0 0
27 Bas van de Beek 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
28 HJ Oosthuizen 1 0 0 1 20,0 1 1 1,5 0,25 0 0
29 Jasper van de Hel 1 0 0 1 18,3 1 1 2,0 0,25 0 0
30 Thomas Kloet 2 0 0 2 0,0 0 1 3,0 0,00 0 0
31 Nathan Kas 2 0 0 2 0,0 0 1 2,0 0,00 0 0

Generated by Sevilla © JBF Software