Competition name
Group 1 - Round 2 - 12-9-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Ruben van de Bruinhorst Floris Kersbergen 1−0
2 Jefta de Gooijer Ruth van Duuren 0−1
3 Siem Broer Sven Groters 0−1
4 Robin Jongeneel Gilead van Duuren 0−1
5 Manuel de Bruin Matthias Kas .....
6 Thomas Kloet Timon Barth 1−0

Nr. Player   Absence reason
1 Ruben Vos   Abs with msg
2 Nathan Kas   Abs with msg
3 Joas v/d Top   Abs with msg
4 Carsten v/d Brink   Abs with msg
5 Daan Kosse   Abs with msg
6 Julian Mulder   Abs with msg
7 Levin van Maanen   Abs with msg
8 Lennart Vis   Abs with msg
9 Jason Fraanje   Abs with msg
10 Lisanne Haverhals   Abs with msg
11 Gerrald Haverhals   Abs with msg
12 Mark Snellen   Abs with msg
13 Marise v/d Toorn   Abs with msg
14 Nev Wu   Abs with msg
15 Jesse de Kool   Abs with msg
16 Ruben Veenendaal   Abs with msg
17 Aaron de Gooijer   Abs with msg
18 Bastiaan Schonewille   Abs with msg
19 Siem v/d Top   No member
20 Jaron van Roekel   No member
21 HJ Oosthuizen   No member

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ruben van de Bruinhorst 2 2 0 0 88,1 0 1 1,0 1,00 0 0
2 Ruth van Duuren 2 2 0 0 83,8 0 −1 1,5 1,50 0 0
3 Sven Groters 2 2 0 0 79,4 0 −1 1,5 1,50 0 0
4 Gilead van Duuren 2 2 0 0 76,3 0 −1 1,0 1,00 0 0
5 Lennart Vis 1 1 0 0 68,8 1 1 2,0 1,25 0 0
6 Jesse de Kool 1 1 0 0 62,5 1 1 2,0 1,25 0 0
7 Carsten v/d Brink 1 1 0 0 58,1 1 1 2,0 1,25 0 0
8 Thomas Kloet 2 1 1 0 57,2 0 1 1,0 0,50 0 0
9 Julian Mulder 1 1 0 0 56,9 −1 −1 2,0 1,25 0 0
10 Nev Wu 1 1 0 0 55,6 1 1 2,0 1,25 0 0
11 Floris Kersbergen 2 1 0 1 47,5 −2 −2 2,0 0,00 0 0
12 Jefta de Gooijer 2 1 0 1 40,6 2 2 2,5 0,50 0 0
13 Ruben Veenendaal 1 0 1 0 37,5 1 1 2,5 1,25 0 0
14 Siem Broer 2 1 0 1 37,5 2 2 2,5 0,50 0 0
15 Aaron de Gooijer 0 0 0 0 36,3 0 0 2,0 1,00 0 0
16 Bastiaan Schonewille 0 0 0 0 35,9 0 0 2,0 1,00 0 0
17 Siem v/d Top 0 0 0 0 35,6 0 0 2,0 1,00 0 0
18 Jaron van Roekel 0 0 0 0 35,3 0 0 2,0 1,00 0 0
19 HJ Oosthuizen 0 0 0 0 35,0 0 0 2,0 1,00 0 0
20 Robin Jongeneel 1 0 0 1 23,1 1 1 2,5 0,25 0 0
21 Manuel de Bruin 0 0 0 0 22,2 1 1 0,5 0,25 0 0
22 Nathan Kas 1 0 0 1 20,0 −1 −1 2,5 0,25 0 0
23 Levin van Maanen 1 0 0 1 20,0 −1 −1 2,5 0,25 0 0
24 Mark Snellen 1 0 0 1 20,0 −1 −1 2,5 0,25 0 0
25 Ruben Vos 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
26 Joas v/d Top 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
27 Jason Fraanje 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
28 Gerrald Haverhals 1 0 0 1 20,0 1 1 2,0 0,25 0 0
29 Marise v/d Toorn 1 0 0 1 20,0 −1 −1 2,0 0,25 0 0
30 Daan Kosse 1 0 0 1 20,0 −1 −1 1,5 0,25 0 0
31 Lisanne Haverhals 1 0 0 1 20,0 −1 −1 1,5 0,25 0 0
32 Timon Barth 2 0 0 2 0,0 0 −1 3,5 0,00 0 0
33 Matthias Kas 1 0 0 1 0,0 0 −1 1,0 0,00 0 0

Generated by Sevilla © JBF Software