BDSV jeugd
Group 1 - Round 3 - 17-9-2024
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Nathan Hogendoorn Nilufer Yavas 1−0
2 Rutger van Welie Guus Versteeg 0−1
3 Gerco van Wincoop Jaron van Roekel ½−½
4 Greg Khatchatouryan Dianne van den Brink 1−0
5 Lucas van den Hazel Daan Kosse 1−0
6 Bas van de Beek HJ Oosthuizen ½−½

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Timon Barth   Abs with msg
4 Matthias Kas   Abs with msg
5 Siem Broer   Abs with msg
6 Nathan Kas   Abs with msg
7 Floris Kersbergen   Abs with msg
8 Joas v/d Top   Abs with msg
9 Carsten v/d Brink   Abs with msg
10 Julian Mulder   Abs with msg
11 Thomas Kloet   Abs with msg
12 Nev Wu   Abs with msg
13 Jesse de Kool   Abs with msg
14 Stefan Barth   Abs with msg
15 Jasper van de Hel   Abs with msg
16 Yunus Yavas   Abs with msg
17 Faruk Yavas   Abs with msg
18 Jelle van de Beek   Abs with msg
19 Siem v/d Top   0

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Faruk Yavas 2 2 0 0 108,7 0 1 5,5 4,25 0 0
2 Jesse de Kool 2 2 0 0 103,3 0 −1 5,5 4,25 0 0
3 Carsten v/d Brink 2 2 0 0 102,7 0 −1 4,5 3,25 0 0
4 Jelle van de Beek 1 1 0 0 102,0 1 1 5,0 3,00 0 0
5 Nathan Hogendoorn 2 2 0 0 94,0 0 1 3,5 2,25 0 0
6 Guus Versteeg 2 2 0 0 92,0 0 −1 4,5 3,25 0 0
7 Ruth van Duuren 1 1 0 0 84,7 −1 −1 5,0 3,00 0 0
8 Stefan Barth 1 1 0 0 84,0 −1 −1 4,5 2,50 0 0
9 Greg Khatchatouryan 1 1 0 0 75,0 1 1 5,0 3,00 0 0
10 Siem Broer 2 1 0 1 66,7 0 −1 4,5 1,25 0 0
11 Matthias Kas 2 1 0 1 66,0 0 1 5,5 2,25 0 0
12 Gilead van Duuren 0 0 0 0 65,0 0 0 4,5 2,25 0 0
13 Julian Mulder 2 1 0 1 60,0 0 1 5,0 1,75 0 0
14 Timon Barth 2 1 0 1 60,0 0 −1 4,5 1,25 0 0
15 Floris Kersbergen 2 1 0 1 60,0 0 −1 3,5 1,25 0 0
16 Lucas van den Hazel 2 1 0 1 60,0 0 1 3,5 1,25 0 0
17 Yunus Yavas 2 1 0 1 59,3 0 1 5,0 1,75 0 0
18 Siem v/d Top 2 1 0 1 58,7 1 1 4,5 2,25 0 0
19 Gerco van Wincoop 2 0 2 0 56,7 0 1 4,0 2,00 0 0
20 Jaron van Roekel 2 0 2 0 55,7 −2 −2 4,0 2,00 0 0
21 Joas v/d Top 1 0 0 1 42,7 −1 −1 3,5 1,00 0 0
22 Rutger van Welie 2 0 1 1 40,0 2 2 5,0 1,25 0 0
23 Bas van de Beek 2 0 1 1 40,0 0 1 4,5 1,00 0 0
24 Nev Wu 1 0 0 1 40,0 −1 −1 4,0 1,00 0 0
25 HJ Oosthuizen 2 0 1 1 40,0 0 −1 3,5 1,00 0 0
26 Jasper van de Hel 1 0 0 1 38,3 1 1 4,0 1,00 0 0
27 Dianne van den Brink 2 0 1 1 35,3 0 −1 4,5 1,25 0 0
28 Nilufer Yavas 2 0 0 2 20,0 0 −1 5,5 0,25 0 0
29 Thomas Kloet 2 0 0 2 20,0 0 1 4,5 0,25 0 0
30 Daan Kosse 2 0 0 2 20,0 0 −1 4,0 0,25 0 0
31 Nathan Kas 2 0 0 2 20,0 0 1 3,5 0,25 0 0

Generated by Sevilla © JBF Software