BDSV jeugd
Group 1 - Round 4 - 24-9-2024
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Jesse de Kool Faruk Yavas 1−0
2 Carsten v/d Brink Jelle van de Beek 1−0
3 Ruth van Duuren Siem Broer 1−0
4 Timon Barth Julian Mulder 1−0
5 Floris Kersbergen Yunus Yavas 1−0
6 Nev Wu Jasper van de Hel 0−1
7 Nathan Hogendoorn Bas van de Beek 1−0
8 Dianne van den Brink Nilufer Yavas 1−0
9 HJ Oosthuizen Rutger van Welie 0−1
10 Jaron van Roekel Greg Khatchatouryan ½−½
11 Gerco van Wincoop Stefan Barth 1−0
12 Guus Versteeg Daan Kosse 1−0
13 Lucas van den Hazel Siem v/d Top 1−0

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Matthias Kas   Abs with msg
3 Joas v/d Top   Abs with msg
4 Thomas Kloet   Abs with msg
5 Nathan Kas   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 3 3 0 0 143,3 1 1 9,5 7,75 0 0
2 Carsten v/d Brink 3 3 0 0 142,7 1 1 8,0 6,25 0 0
3 Nathan Hogendoorn 3 3 0 0 134,0 1 2 5,5 3,75 0 0
4 Guus Versteeg 3 3 0 0 132,0 1 1 7,0 5,25 0 0
5 Ruth van Duuren 2 2 0 0 124,7 0 1 9,5 6,50 0 0
6 Faruk Yavas 3 2 0 1 108,7 −1 −1 10,0 5,25 0 0
7 Jelle van de Beek 2 1 0 1 102,0 0 −1 8,5 3,00 0 0
8 Timon Barth 3 2 0 1 100,0 1 1 7,5 3,75 0 0
9 Floris Kersbergen 3 2 0 1 100,0 1 1 7,0 3,75 0 0
10 Lucas van den Hazel 3 2 0 1 100,0 1 2 6,0 3,25 0 0
11 Gerco van Wincoop 3 1 2 0 96,7 1 2 8,5 5,25 0 0
12 Greg Khatchatouryan 2 1 1 0 95,0 0 −1 9,0 5,50 0 0
13 Matthias Kas 2 1 0 1 86,0 0 1 10,0 4,50 0 0
14 Gilead van Duuren 0 0 0 0 85,0 0 0 8,0 4,00 0 0
15 Stefan Barth 2 1 0 1 84,0 −2 −2 7,0 2,50 0 0
16 Rutger van Welie 3 1 1 1 80,0 1 −1 8,5 3,00 0 0
17 Jasper van de Hel 2 1 0 1 78,3 0 −1 8,0 3,00 0 0
18 Jaron van Roekel 3 0 3 0 75,7 −1 1 9,0 4,50 0 0
19 Dianne van den Brink 3 1 1 1 75,3 1 1 7,5 2,75 0 0
20 Siem Broer 3 1 0 2 66,7 −1 −2 8,0 1,75 0 0
21 Joas v/d Top 1 0 0 1 62,7 −1 −1 6,0 2,25 0 0
22 Julian Mulder 3 1 0 2 60,0 −1 −1 9,0 2,25 0 0
23 Nathan Kas 2 0 0 2 60,0 0 1 6,0 1,00 0 0
24 Yunus Yavas 3 1 0 2 59,3 −1 −1 8,5 1,75 0 0
25 Siem v/d Top 3 1 0 2 58,7 0 −1 8,0 3,25 0 0
26 Bas van de Beek 3 0 1 2 40,0 −1 −1 9,0 1,00 0 0
27 Thomas Kloet 2 0 0 2 40,0 0 1 8,0 1,00 0 0
28 Nev Wu 2 0 0 2 40,0 0 1 6,0 1,00 0 0
29 HJ Oosthuizen 3 0 1 2 40,0 1 1 5,5 1,00 0 0
30 Nilufer Yavas 3 0 0 3 20,0 −1 −2 9,5 0,25 0 0
31 Daan Kosse 3 0 0 3 20,0 −1 −2 8,5 0,25 0 0

Generated by Sevilla © JBF Software