Competition name
Group 1 - Round 4 - 19-9-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Ruth van Duuren Ruben van de Bruinhorst 1−0
2 Sven Groters Gilead van Duuren 0−1
3 Thomas Kloet Lennart Vis 0−1
4 Floris Kersbergen Jefta de Gooijer 0−1
5 Timon Barth Siem Broer 0−1
6 Manuel de Bruin Robin Jongeneel 1−0
7 Ruben Vos Matthias Kas ½−½

Nr. Player   Absence reason
1 Bastiaan Schonewille   Abs with msg
2 Nathan Kas   Abs with msg
3 Joas v/d Top   Abs with msg
4 Carsten v/d Brink   Abs with msg
5 Daan Kosse   Abs with msg
6 Julian Mulder   Abs with msg
7 Levin van Maanen   Abs with msg
8 Jason Fraanje   Abs with msg
9 Lisanne Haverhals   Abs with msg
10 Gerrald Haverhals   Abs with msg
11 Mark Snellen   Abs with msg
12 Marise v/d Toorn   Abs with msg
13 Ruben Veenendaal   Abs with msg
14 Nev Wu   Abs with msg
15 Jesse de Kool   Abs with msg
16 Aaron de Gooijer   Abs with msg
17 Siem v/d Top   No member
18 Jaron van Roekel   No member
19 HJ Oosthuizen   No member

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ruth van Duuren 3 3 0 0 143,8 1 1 9,5 7,75 0 0
2 Gilead van Duuren 3 3 0 0 136,3 −1 −2 9,0 7,25 0 0
3 Lennart Vis 2 2 0 0 128,8 0 −1 9,5 6,50 0 0
4 Carsten v/d Brink 2 2 0 0 118,1 0 −1 10,0 7,00 0 0
5 Ruben van de Bruinhorst 3 2 0 1 108,1 −1 −1 8,0 3,25 0 0
6 Jesse de Kool 1 1 0 0 102,5 1 1 8,5 4,75 0 0
7 Jefta de Gooijer 3 2 0 1 100,6 1 −1 9,0 4,25 0 0
8 Sven Groters 3 2 0 1 99,4 1 1 9,5 4,75 0 0
9 Ruben Veenendaal 1 0 1 0 97,5 1 1 8,0 4,00 0 0
10 Siem Broer 3 2 0 1 97,5 1 −1 7,5 3,75 0 0
11 Nev Wu 1 1 0 0 95,6 1 1 9,5 5,75 0 0
12 Manuel de Bruin 1 1 0 0 82,2 2 2 5,0 3,00 0 0
13 Mark Snellen 2 1 0 1 80,0 −2 −2 8,5 3,00 0 0
14 Marise v/d Toorn 2 1 0 1 80,0 −2 −2 8,0 3,50 0 0
15 Jason Fraanje 2 1 0 1 80,0 −2 −2 8,0 3,00 0 0
16 Lisanne Haverhals 2 1 0 1 80,0 −2 −2 7,5 3,00 0 0
17 Thomas Kloet 3 1 1 1 77,2 1 2 7,5 2,50 0 0
18 Julian Mulder 2 1 0 1 76,9 0 1 8,5 3,50 0 0
19 Bastiaan Schonewille 0 0 0 0 75,9 0 0 8,0 4,00 0 0
20 Siem v/d Top 0 0 0 0 75,6 0 0 8,0 4,00 0 0
21 Jaron van Roekel 0 0 0 0 75,3 0 0 8,0 4,00 0 0
22 HJ Oosthuizen 0 0 0 0 75,0 0 0 8,0 4,00 0 0
23 Floris Kersbergen 3 1 0 2 67,5 −1 1 7,5 1,75 0 0
24 Daan Kosse 2 0 1 1 60,0 0 1 7,0 2,25 0 0
25 Ruben Vos 2 0 1 1 60,0 0 1 7,0 2,00 0 0
26 Gerrald Haverhals 2 0 1 1 60,0 0 −1 6,5 2,25 0 0
27 Aaron de Gooijer 1 0 0 1 56,3 1 1 6,5 2,25 0 0
28 Robin Jongeneel 2 0 0 2 43,1 0 −1 7,5 1,00 0 0
29 Nathan Kas 2 0 0 2 40,0 0 1 7,5 1,00 0 0
30 Joas v/d Top 2 0 0 2 40,0 0 1 6,5 1,00 0 0
31 Levin van Maanen 2 0 0 2 40,0 0 1 6,5 1,00 0 0
32 Matthias Kas 2 0 1 1 40,0 −1 −2 4,0 1,25 0 0
33 Timon Barth 3 0 0 3 20,0 1 1 7,5 0,25 0 0

Generated by Sevilla © JBF Software