Competition name
Group 1 - Round 5 - 20-2-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Guus Versteeg Daan Kosse 0−1
2 Ruth van Duuren Gilead van Duuren 0−1
3 Faruk Yavas Joas v/d Top 0−1
4 Yunus Yavas Robin Jongeneel 0−1
5 Siem Broer Julian Mulder 0−1
6 Jason Fraanje Aaron de Gooijer 1−0
7 Jefta de Gooijer Lucas van den Hazel 1−0

Nr. Player   Absence reason
1 Ruben Vos   Abs with msg
2 Timon Barth   Abs with msg
3 Matthias Kas   Abs with msg
4 Ruben van de Bruinhorst   Abs with msg
5 Manuel de Bruin   Abs with msg
6 Nathan Kas   Abs with msg
7 Floris Kersbergen   Abs with msg
8 Carsten v/d Brink   Abs with msg
9 Sven Groters   Abs with msg
10 Levin van Maanen   Abs with msg
11 Lennart Vis   Abs with msg
12 Lisanne Haverhals   Abs with msg
13 Gerrald Haverhals   Abs with msg
14 Marise v/d Toorn   Abs with msg
15 Thomas Kloet   Abs with msg
16 Ruben Veenendaal   Abs with msg
17 Nev Wu   Abs with msg
18 Jesse de Kool   Abs with msg
19 Siem v/d Top   Abs with msg
20 Jaron van Roekel   Abs with msg
21 HJ Oosthuizen   Abs with msg
22 Stefan Barth   Abs with msg
23 Jasper van de Hel   Abs with msg
24 Lucas ter Haar   No member
25 Julian ter Haar   No member
26 Nathan Hoogendoorn   No member
27 Nilufer Yavas   No member
28 Dianne van den Brink   No member
29 Jelle van de Beek   No member

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 3 3 0 0 161,4 −1 −1 16,0 12,00 0 0
2 Julian Mulder 3 3 0 0 161,2 −1 −1 15,0 11,00 0 0
3 Jesse de Kool 2 2 0 0 143,3 0 −1 14,5 9,25 0 0
4 Carsten v/d Brink 2 2 0 0 141,9 0 −1 16,0 10,75 0 0
5 Jasper van de Hel 2 2 0 0 136,9 0 −1 14,0 8,75 0 0
6 Jefta de Gooijer 3 2 0 1 129,0 1 1 13,0 7,00 0 0
7 Ruth van Duuren 3 2 0 1 128,6 3 3 14,5 7,50 0 0
8 Ruben Veenendaal 1 1 0 0 127,1 −1 −1 14,0 8,00 0 0
9 Daan Kosse 3 2 0 1 121,4 −1 −1 13,0 6,50 0 0
10 Lisanne Haverhals 1 1 0 0 120,2 −1 −1 14,5 8,50 0 0
11 Siem Broer 3 2 0 1 119,0 1 2 14,5 7,50 0 0
12 Nev Wu 1 1 0 0 119,0 −1 −1 14,0 8,00 0 0
13 Jaron van Roekel 2 1 1 0 118,1 0 −1 12,5 7,25 0 0
14 Floris Kersbergen 2 1 0 1 108,1 0 −1 13,0 5,25 0 0
15 Manuel de Bruin 0 0 0 0 102,9 0 0 12,5 6,25 0 0
16 Nathan Kas 2 1 0 1 102,6 0 1 13,5 6,25 0 0
17 Joas v/d Top 3 1 1 1 102,1 1 −1 11,5 5,25 0 0
18 Jason Fraanje 2 1 0 1 100,5 2 2 12,0 5,25 0 0
19 Lennart Vis 2 1 0 1 100,0 0 −1 13,0 5,25 0 0
20 Ruben Vos 2 1 0 1 100,0 0 1 12,5 5,75 0 0
21 Sven Groters 2 1 0 1 100,0 0 1 12,5 5,25 0 0
22 Thomas Kloet 2 1 0 1 100,0 0 −1 12,0 5,25 0 0
23 HJ Oosthuizen 2 1 0 1 97,9 −2 −2 13,0 5,25 0 0
24 Stefan Barth 2 0 2 0 97,1 0 −1 12,0 6,00 0 0
25 Lucas ter Haar 0 0 0 0 96,2 0 0 12,5 6,25 0 0
26 Julian ter Haar 0 0 0 0 96,0 0 0 12,5 6,25 0 0
27 Nathan Hoogendoorn 0 0 0 0 95,7 0 0 12,5 6,25 0 0
28 Nilufer Yavas 0 0 0 0 95,5 0 0 12,5 6,25 0 0
29 Dianne van den Brink 0 0 0 0 95,2 0 0 12,5 6,25 0 0
30 Jelle van de Beek 0 0 0 0 95,0 0 0 12,5 6,25 0 0
31 Ruben van de Bruinhorst 1 0 0 1 83,1 −1 −1 11,0 4,00 0 0
32 Gerrald Haverhals 1 0 0 1 80,0 −1 −1 11,5 4,00 0 0
33 Robin Jongeneel 3 1 0 2 80,0 −1 −2 11,0 3,50 0 0
34 Marise v/d Toorn 1 0 0 1 79,8 1 1 11,0 4,00 0 0
35 Siem v/d Top 1 0 0 1 78,3 1 1 11,0 4,00 0 0
36 Lucas van den Hazel 2 0 0 2 77,6 0 −1 10,0 2,25 0 0
37 Guus Versteeg 2 0 1 1 77,4 0 1 11,5 4,25 0 0
38 Levin van Maanen 2 0 0 2 61,0 0 −1 11,5 2,25 0 0
39 Timon Barth 2 0 0 2 60,0 0 1 10,0 2,25 0 0
40 Matthias Kas 2 0 0 2 60,0 0 1 9,5 2,25 0 0
41 Aaron de Gooijer 3 0 1 2 58,6 −1 −1 12,0 3,00 0 0
42 Yunus Yavas 2 0 0 2 56,7 0 1 9,0 2,25 0 0
43 Faruk Yavas 2 0 0 2 56,4 2 2 10,5 2,25 0 0

Generated by Sevilla © JBF Software