Competition name
Group 1 - Round 6 - 27-2-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Gilead van Duuren Jesse de Kool 0−1
2 Jefta de Gooijer Siem Broer 1−0
3 Floris Kersbergen Ruth van Duuren 1−0
4 Lennart Vis Sven Groters 0−1
5 Robin Jongeneel Ruben van de Bruinhorst 1−0
6 Matthias Kas Timon Barth ½−½

Nr. Player   Absence reason
1 Daan Kosse   Abs with msg
2 Ruben Vos   Abs with msg
3 Manuel de Bruin   Abs with msg
4 Nathan Kas   Abs with msg
5 Joas v/d Top   Abs with msg
6 Carsten v/d Brink   Abs with msg
7 Julian Mulder   Abs with msg
8 Levin van Maanen   Abs with msg
9 Jason Fraanje   Abs with msg
10 Lisanne Haverhals   Abs with msg
11 Gerrald Haverhals   Abs with msg
12 Marise v/d Toorn   Abs with msg
13 Thomas Kloet   Abs with msg
14 Ruben Veenendaal   Abs with msg
15 Nev Wu   Abs with msg
16 Aaron de Gooijer   Abs with msg
17 Siem v/d Top   Abs with msg
18 Jaron van Roekel   Abs with msg
19 HJ Oosthuizen   Abs with msg
20 Lucas van den Hazel   Abs with msg
21 Guus Versteeg   Abs with msg
22 Stefan Barth   Abs with msg
23 Jasper van de Hel   Abs with msg
24 Yunus Yavas   Abs with msg
25 Faruk Yavas   Abs with msg
26 Julian ter Haar   No member
27 Lucas ter Haar   No member
28 Nathan Hoogendoorn   No member
29 Nilufer Yavas   No member
30 Dianne van den Brink   No member
31 Jelle van de Beek   No member

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 3 3 0 0 183,3 −1 −2 23,0 16,25 0 0
2 Julian Mulder 3 3 0 0 181,2 −1 −1 21,5 14,75 0 0
3 Jefta de Gooijer 4 3 0 1 169,0 2 2 19,0 12,00 0 0
4 Carsten v/d Brink 2 2 0 0 161,9 0 −1 22,5 14,50 0 0
5 Gilead van Duuren 4 3 0 1 161,4 0 1 21,5 13,00 0 0
6 Jasper van de Hel 2 2 0 0 156,9 0 −1 20,5 12,50 0 0
7 Floris Kersbergen 3 2 0 1 148,1 1 1 19,5 10,25 0 0
8 Ruben Veenendaal 1 1 0 0 147,1 −1 −1 20,5 11,75 0 0
9 Daan Kosse 3 2 0 1 141,4 −1 −1 19,0 9,75 0 0
10 Lisanne Haverhals 1 1 0 0 140,2 −1 −1 20,5 11,75 0 0
11 Sven Groters 3 2 0 1 140,0 −1 −1 19,5 9,75 0 0
12 Nev Wu 1 1 0 0 139,0 −1 −1 20,0 11,25 0 0
13 Jaron van Roekel 2 1 1 0 138,1 0 −1 18,5 10,50 0 0
14 Ruth van Duuren 4 2 0 2 128,6 2 −1 19,5 9,00 0 0
15 Manuel de Bruin 0 0 0 0 122,9 0 0 18,0 9,00 0 0
16 Nathan Kas 2 1 0 1 122,6 0 1 19,0 9,00 0 0
17 Joas v/d Top 3 1 1 1 122,1 1 −1 17,0 8,00 0 0
18 Jason Fraanje 2 1 0 1 120,5 2 2 17,5 8,00 0 0
19 Ruben Vos 2 1 0 1 120,0 0 1 19,0 9,00 0 0
20 Thomas Kloet 2 1 0 1 120,0 0 −1 17,0 8,00 0 0
21 Robin Jongeneel 4 2 0 2 120,0 0 1 16,5 7,00 0 0
22 Siem Broer 4 2 0 2 119,0 0 −1 19,5 8,00 0 0
23 HJ Oosthuizen 2 1 0 1 117,9 −2 −2 18,5 8,00 0 0
24 Stefan Barth 2 0 2 0 117,1 0 −1 17,5 8,75 0 0
25 Lucas ter Haar 0 0 0 0 116,2 0 0 18,0 9,00 0 0
26 Julian ter Haar 0 0 0 0 116,0 0 0 18,0 9,00 0 0
27 Nathan Hoogendoorn 0 0 0 0 115,7 0 0 18,0 9,00 0 0
28 Nilufer Yavas 0 0 0 0 115,5 0 0 18,0 9,00 0 0
29 Dianne van den Brink 0 0 0 0 115,2 0 0 18,0 9,00 0 0
30 Jelle van de Beek 0 0 0 0 115,0 0 0 18,0 9,00 0 0
31 Lennart Vis 3 1 0 2 100,0 1 1 17,0 5,75 0 0
32 Gerrald Haverhals 1 0 0 1 100,0 −1 −1 16,5 6,25 0 0
33 Marise v/d Toorn 1 0 0 1 99,8 1 1 16,0 6,25 0 0
34 Siem v/d Top 1 0 0 1 98,3 1 1 16,0 6,25 0 0
35 Lucas van den Hazel 2 0 0 2 97,6 0 −1 15,0 4,00 0 0
36 Guus Versteeg 2 0 1 1 97,4 0 1 16,5 6,50 0 0
37 Ruben van de Bruinhorst 2 0 0 2 83,1 −2 −2 14,0 4,00 0 0
38 Levin van Maanen 2 0 0 2 81,0 0 −1 16,0 4,00 0 0
39 Matthias Kas 3 0 1 2 80,0 1 2 14,5 4,00 0 0
40 Timon Barth 3 0 1 2 80,0 −1 −1 13,5 4,00 0 0
41 Aaron de Gooijer 3 0 1 2 78,6 −1 −1 16,5 4,75 0 0
42 Yunus Yavas 2 0 0 2 76,7 0 1 14,5 4,00 0 0
43 Faruk Yavas 2 0 0 2 76,4 2 2 15,5 4,00 0 0

Generated by Sevilla © JBF Software