Competition name
Group 1 - Round 7 - 27-2-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Julian Mulder Carsten v/d Brink 0−1
2 Daan Kosse Jasper van de Hel 0−1
3 Nev Wu Jaron van Roekel 1−0
4 HJ Oosthuizen Nathan Kas 0−1
5 Julian ter Haar Joas v/d Top 1−0
6 Nathan Hoogendoorn Marise v/d Toorn 1−0
7 Lucas ter Haar Faruk Yavas 0−1
8 Lucas van den Hazel Siem v/d Top 1−0
9 Levin van Maanen Guus Versteeg 1−0
10 Aaron de Gooijer Yunus Yavas 0−1

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Ruben Vos   Abs with msg
4 Timon Barth   Abs with msg
5 Matthias Kas   Abs with msg
6 Jefta de Gooijer   Abs with msg
7 Robin Jongeneel   Abs with msg
8 Siem Broer   Abs with msg
9 Ruben van de Bruinhorst   Abs with msg
10 Manuel de Bruin   Abs with msg
11 Floris Kersbergen   Abs with msg
12 Sven Groters   Abs with msg
13 Lennart Vis   Abs with msg
14 Jason Fraanje   Abs with msg
15 Lisanne Haverhals   Abs with msg
16 Gerrald Haverhals   Abs with msg
17 Thomas Kloet   Abs with msg
18 Ruben Veenendaal   Abs with msg
19 Jesse de Kool   Abs with msg
20 Stefan Barth   Abs with msg
21 Nilufer Yavas   Abs with msg
22 Dianne van den Brink   No member
23 Jelle van de Beek   No member

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 3 3 0 0 203,3 −1 −2 31,5 21,50 0 0
2 Carsten v/d Brink 3 3 0 0 201,9 −1 −2 32,0 22,00 0 0
3 Jasper van de Hel 3 3 0 0 196,9 −1 −2 28,5 18,50 0 0
4 Jefta de Gooijer 4 3 0 1 189,0 2 2 27,0 16,75 0 0
5 Gilead van Duuren 4 3 0 1 181,4 0 1 29,0 17,25 0 0
6 Julian Mulder 4 3 0 1 181,2 0 1 28,0 16,25 0 0
7 Nev Wu 2 2 0 0 179,0 0 1 28,5 17,25 0 0
8 Floris Kersbergen 3 2 0 1 168,1 1 1 26,5 14,00 0 0
9 Ruben Veenendaal 1 1 0 0 167,1 −1 −1 27,5 15,50 0 0
10 Nathan Kas 3 2 0 1 162,6 −1 −1 27,0 14,00 0 0
11 Lisanne Haverhals 1 1 0 0 160,2 −1 −1 27,5 15,50 0 0
12 Sven Groters 3 2 0 1 160,0 −1 −1 27,0 14,00 0 0
13 Julian ter Haar 1 1 0 0 156,0 1 1 27,0 15,00 0 0
14 Nathan Hoogendoorn 1 1 0 0 155,7 1 1 26,5 14,50 0 0
15 Ruth van Duuren 4 2 0 2 148,6 2 −1 26,0 12,25 0 0
16 Manuel de Bruin 0 0 0 0 142,9 0 0 24,5 12,25 0 0
17 Daan Kosse 4 2 0 2 141,4 0 1 26,0 10,75 0 0
18 Jason Fraanje 2 1 0 1 140,5 2 2 23,5 10,75 0 0
19 Ruben Vos 2 1 0 1 140,0 0 1 25,5 12,25 0 0
20 Thomas Kloet 2 1 0 1 140,0 0 −1 23,5 11,25 0 0
21 Robin Jongeneel 4 2 0 2 140,0 0 1 23,5 10,75 0 0
22 Siem Broer 4 2 0 2 139,0 0 −1 25,5 11,25 0 0
23 Jaron van Roekel 3 1 1 1 138,1 −1 −2 23,0 10,50 0 0
24 Lucas van den Hazel 3 1 0 2 137,6 1 1 22,0 8,50 0 0
25 Stefan Barth 2 0 2 0 137,1 0 −1 23,0 11,50 0 0
26 Nilufer Yavas 0 0 0 0 135,5 0 0 24,5 12,25 0 0
27 Dianne van den Brink 0 0 0 0 135,2 0 0 24,5 12,25 0 0
28 Jelle van de Beek 0 0 0 0 135,0 0 0 24,5 12,25 0 0
29 Joas v/d Top 4 1 1 2 122,1 0 −2 23,5 9,25 0 0
30 Levin van Maanen 3 1 0 2 121,0 1 1 22,5 8,50 0 0
31 Gerrald Haverhals 1 0 0 1 120,0 −1 −1 23,0 9,00 0 0
32 Lennart Vis 3 1 0 2 120,0 1 1 23,0 8,50 0 0
33 HJ Oosthuizen 3 1 0 2 117,9 −1 1 23,5 9,00 0 0
34 Yunus Yavas 3 1 0 2 116,7 −1 −1 21,5 8,00 0 0
35 Faruk Yavas 3 1 0 2 116,4 1 −1 23,0 9,00 0 0
36 Lucas ter Haar 1 0 0 1 116,2 1 1 21,0 9,00 0 0
37 Ruben van de Bruinhorst 2 0 0 2 103,1 −2 −2 19,5 6,25 0 0
38 Matthias Kas 3 0 1 2 100,0 1 2 20,0 6,25 0 0
39 Timon Barth 3 0 1 2 100,0 −1 −1 19,0 6,25 0 0
40 Marise v/d Toorn 2 0 0 2 99,8 0 −1 21,0 6,25 0 0
41 Siem v/d Top 2 0 0 2 98,3 0 −1 19,0 6,25 0 0
42 Guus Versteeg 3 0 1 2 97,4 −1 −1 20,0 6,75 0 0
43 Aaron de Gooijer 4 0 1 3 78,6 0 1 21,0 4,75 0 0

Generated by Sevilla © JBF Software