Competition name
Group 1 - Round 7 - 26-9-2023
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Lisanne Haverhals Jesse de Kool 0−1
2 Bastiaan Schonewille Nev Wu 1−0
3 Joas v/d Top Gerrald Haverhals 1−0
4 Marise v/d Toorn Nathan Kas 0−1
5 Levin van Maanen Jason Fraanje 0−1
6 Daan Kosse Aaron de Gooijer 1−0
7 Julian Mulder Ruben Veenendaal 0−1

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Ruben Vos   Abs with msg
4 Timon Barth   Abs with msg
5 Matthias Kas   Abs with msg
6 Jefta de Gooijer   Abs with msg
7 Robin Jongeneel   Abs with msg
8 Siem Broer   Abs with msg
9 Ruben van de Bruinhorst   Abs with msg
10 Manuel de Bruin   Abs with msg
11 Floris Kersbergen   Abs with msg
12 Carsten v/d Brink   Abs with msg
13 Sven Groters   Abs with msg
14 Lennart Vis   Abs with msg
15 Mark Snellen   Abs with msg
16 Thomas Kloet   Abs with msg
17 Siem v/d Top   Abs with msg
18 Jaron van Roekel   Abs with msg
19 HJ Oosthuizen   No member

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Gilead van Duuren 4 4 0 0 216,3 0 1 32,0 23,75 0 0
2 Jesse de Kool 3 3 0 0 202,5 −1 −2 31,0 21,00 0 0
3 Ruben Veenendaal 3 2 1 0 197,5 −1 −2 27,5 16,75 0 0
4 Lennart Vis 2 2 0 0 188,8 0 −1 29,5 18,25 0 0
5 Ruth van Duuren 4 3 0 1 183,8 0 −1 30,5 18,25 0 0
6 Jefta de Gooijer 4 3 0 1 180,6 0 −2 27,0 15,75 0 0
7 Sven Groters 4 3 0 1 179,4 0 −1 26,5 14,25 0 0
8 Bastiaan Schonewille 2 2 0 0 175,9 0 1 28,5 17,25 0 0
9 Carsten v/d Brink 3 2 0 1 158,1 1 1 27,0 14,00 0 0
10 Ruben van de Bruinhorst 4 2 0 2 148,1 0 1 24,0 9,75 0 0
11 Manuel de Bruin 1 1 0 0 142,2 2 2 20,5 11,75 0 0
12 Lisanne Haverhals 4 2 0 2 140,0 0 2 25,0 11,25 0 0
13 Mark Snellen 2 1 0 1 140,0 −2 −2 24,5 10,25 0 0
14 Ruben Vos 3 1 1 1 140,0 1 2 24,0 11,50 0 0
15 Nathan Kas 4 2 0 2 140,0 0 −1 24,0 10,75 0 0
16 Jason Fraanje 4 2 0 2 140,0 −2 −1 24,0 10,25 0 0
17 Joas v/d Top 4 2 0 2 140,0 0 1 23,5 9,75 0 0
18 Siem Broer 4 2 0 2 137,5 0 −2 24,0 10,75 0 0
19 Thomas Kloet 3 1 1 1 137,2 1 2 25,0 11,25 0 0
20 Siem v/d Top 0 0 0 0 135,6 0 0 24,5 12,25 0 0
21 Nev Wu 2 1 0 1 135,6 0 −1 24,5 11,25 0 0
22 Jaron van Roekel 0 0 0 0 135,3 0 0 24,5 12,25 0 0
23 HJ Oosthuizen 0 0 0 0 135,0 0 0 24,5 12,25 0 0
24 Robin Jongeneel 3 1 0 2 123,1 −1 −2 23,0 8,00 0 0
25 Daan Kosse 4 1 1 2 120,0 0 1 22,0 8,00 0 0
26 Gerrald Haverhals 4 1 1 2 120,0 0 −1 20,0 8,00 0 0
27 Floris Kersbergen 4 1 0 3 107,5 0 2 22,0 5,75 0 0
28 Marise v/d Toorn 4 1 0 3 100,0 0 2 21,0 5,75 0 0
29 Timon Barth 3 0 0 3 100,0 1 1 18,5 4,00 0 0
30 Julian Mulder 4 1 0 3 96,9 0 1 22,5 6,75 0 0
31 Matthias Kas 3 0 1 2 80,0 0 1 15,0 4,75 0 0
32 Aaron de Gooijer 3 0 0 3 76,3 −1 −2 16,5 4,00 0 0
33 Levin van Maanen 4 0 0 4 60,0 2 3 19,5 2,25 0 0

Generated by Sevilla © JBF Software