BDSV jeugd
Group 1 - Round 8 - 8-10-2024
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Nathan Hogendoorn Greg Khatchatouryan 0−1
2 Lucas van den Hazel Guus Versteeg 0−1
3 Rutger van Welie Dianne van den Brink 1−0
4 Bas van de Beek Gerco van Wincoop 0−1
5 Siem v/d Top Jaron van Roekel 0−1
6 Daan Kosse Nilufer Yavas 1−0

Nr. Player   Absence reason
1 Gilead van Duuren   Abs with msg
2 Ruth van Duuren   Abs with msg
3 Timon Barth   Abs with msg
4 Matthias Kas   Abs with msg
5 Siem Broer   Abs with msg
6 Nathan Kas   Abs with msg
7 Floris Kersbergen   Abs with msg
8 Joas v/d Top   Abs with msg
9 Carsten v/d Brink   Abs with msg
10 Julian Mulder   Abs with msg
11 Thomas Kloet   Abs with msg
12 Nev Wu   Abs with msg
13 Jesse de Kool   Abs with msg
14 HJ Oosthuizen   Abs with msg
15 Stefan Barth   Abs with msg
16 Jasper van de Hel   Abs with msg
17 Yunus Yavas   Abs with msg
18 Faruk Yavas   Abs with msg
19 Jelle van de Beek   Abs with msg

Round 8
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 5 5 0 0 263,3 1 1 41,0 31,25 0 0
2 Guus Versteeg 5 4 1 0 232,0 1 −1 37,5 26,00 0 0
3 Ruth van Duuren 3 3 0 0 224,7 −1 −1 40,5 26,75 0 0
4 Carsten v/d Brink 4 3 0 1 222,7 2 2 35,5 19,00 0 0
5 Greg Khatchatouryan 4 3 1 0 215,0 0 −1 39,5 26,50 0 0
6 Rutger van Welie 5 3 1 1 200,0 1 1 36,0 20,50 0 0
7 Nathan Hogendoorn 5 3 1 1 194,0 1 1 32,0 16,00 0 0
8 Faruk Yavas 5 3 0 2 188,7 1 2 36,5 17,75 0 0
9 Matthias Kas 3 2 0 1 186,0 1 2 37,5 19,75 0 0
10 Floris Kersbergen 5 3 0 2 180,0 −1 −2 33,0 15,25 0 0
11 Jasper van de Hel 3 2 0 1 178,3 −1 −2 34,0 17,25 0 0
12 Gerco van Wincoop 5 2 2 1 176,7 −1 −2 33,0 16,75 0 0
13 Siem Broer 4 2 0 2 166,7 0 1 32,5 14,50 0 0
14 Gilead van Duuren 0 0 0 0 165,0 0 0 32,0 16,00 0 0
15 Timon Barth 4 2 0 2 160,0 0 −1 31,5 14,50 0 0
16 Lucas van den Hazel 4 2 0 2 160,0 2 3 31,0 14,00 0 0
17 Jaron van Roekel 5 1 3 1 155,7 −1 −1 34,0 16,50 0 0
18 Dianne van den Brink 5 2 1 2 155,3 −1 −2 32,5 13,75 0 0
19 Stefan Barth 3 1 0 2 144,0 −1 1 30,0 11,75 0 0
20 Joas v/d Top 3 1 0 2 142,7 −1 1 27,0 11,25 0 0
21 Jelle van de Beek 4 1 0 3 142,0 0 −1 29,0 9,00 0 0
22 Thomas Kloet 3 1 0 2 140,0 −1 −1 29,0 11,25 0 0
23 Nathan Kas 4 1 0 3 140,0 0 1 28,0 9,00 0 0
24 HJ Oosthuizen 4 1 1 2 140,0 0 −1 25,5 9,75 0 0
25 Nev Wu 2 0 0 2 140,0 0 1 25,5 9,00 0 0
26 Julian Mulder 4 1 0 3 120,0 0 1 29,0 9,50 0 0
27 Bas van de Beek 4 0 1 3 120,0 0 1 29,0 6,75 0 0
28 Daan Kosse 4 1 0 3 120,0 0 1 27,0 7,50 0 0
29 Siem v/d Top 4 1 0 3 118,7 1 1 27,0 10,00 0 0
30 Yunus Yavas 5 1 0 4 99,3 −1 −1 27,5 7,25 0 0
31 Nilufer Yavas 5 0 0 5 60,0 −1 −1 25,0 2,25 0 0

Generated by Sevilla © JBF Software