Competition name
Group 1 - Round 8 - 5-3-2024
Site Start date 20-9-2022
City End date 20-9-2022
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Jesse de Kool Sven Groters 1−0
2 Siem Broer Ruth van Duuren 0−1
3 Robin Jongeneel Thomas Kloet 0−1
4 Timon Barth Ruben Vos 0−1
5 Ruben van de Bruinhorst Jefta de Gooijer 1−0
6 Floris Kersbergen Gilead van Duuren 0−1

Nr. Player   Absence reason
1 Daan Kosse   Abs with msg
2 Stefan Barth   Abs with msg
3 Matthias Kas   Abs with msg
4 Manuel de Bruin   Abs with msg
5 Nathan Kas   Abs with msg
6 Joas v/d Top   Abs with msg
7 Carsten v/d Brink   Abs with msg
8 Julian Mulder   Abs with msg
9 Levin van Maanen   Abs with msg
10 Lennart Vis   Abs with msg
11 Jason Fraanje   Abs with msg
12 Lisanne Haverhals   Abs with msg
13 Gerrald Haverhals   Abs with msg
14 Marise v/d Toorn   Abs with msg
15 Ruben Veenendaal   Abs with msg
16 Nev Wu   Abs with msg
17 Aaron de Gooijer   Abs with msg
18 Siem v/d Top   Abs with msg
19 Jaron van Roekel   Abs with msg
20 HJ Oosthuizen   Abs with msg
21 Lucas van den Hazel   Abs with msg
22 Guus Versteeg   Abs with msg
23 Jasper van de Hel   Abs with msg
24 Yunus Yavas   Abs with msg
25 Faruk Yavas   Abs with msg
26 Lucas ter Haar   Abs with msg
27 Julian ter Haar   Abs with msg
28 Nathan Hoogendoorn   Abs with msg
29 Nilufer Yavas   No member
30 Dianne van den Brink   No member
31 Jelle van de Beek   No member

Round 8
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jesse de Kool 4 4 0 0 243,3 0 1 41,0 29,00 0 0
2 Carsten v/d Brink 3 3 0 0 221,9 −1 −2 41,0 27,25 0 0
3 Gilead van Duuren 5 4 0 1 221,4 −1 −1 38,5 24,25 0 0
4 Jasper van de Hel 3 3 0 0 216,9 −1 −2 37,5 23,75 0 0
5 Julian Mulder 4 3 0 1 201,2 0 1 36,0 20,50 0 0
6 Nev Wu 2 2 0 0 199,0 0 1 37,0 22,00 0 0
7 Jefta de Gooijer 5 3 0 2 189,0 1 −1 33,0 18,25 0 0
8 Ruth van Duuren 5 3 0 2 188,6 1 −2 33,5 17,25 0 0
9 Ruben Veenendaal 1 1 0 0 187,1 −1 −1 35,0 19,25 0 0
10 Nathan Kas 3 2 0 1 182,6 −1 −1 35,0 18,25 0 0
11 Lisanne Haverhals 1 1 0 0 180,2 −1 −1 35,5 19,75 0 0
12 Ruben Vos 3 2 0 1 180,0 −1 −1 33,0 17,25 0 0
13 Thomas Kloet 3 2 0 1 180,0 −1 −2 32,5 17,75 0 0
14 Julian ter Haar 1 1 0 0 176,0 1 1 35,0 19,25 0 0
15 Nathan Hoogendoorn 1 1 0 0 175,7 1 1 34,5 18,75 0 0
16 Floris Kersbergen 4 2 0 2 168,1 2 2 34,5 15,50 0 0
17 Manuel de Bruin 0 0 0 0 162,9 0 0 32,0 16,00 0 0
18 Daan Kosse 4 2 0 2 161,4 0 1 33,5 14,50 0 0
19 Jason Fraanje 2 1 0 1 160,5 2 2 31,0 14,50 0 0
20 Sven Groters 4 2 0 2 160,0 −2 −2 35,0 15,00 0 0
21 Jaron van Roekel 3 1 1 1 158,1 −1 −2 30,5 14,25 0 0
22 Lucas van den Hazel 3 1 0 2 157,6 1 1 28,5 11,75 0 0
23 Stefan Barth 2 0 2 0 157,1 0 −1 30,5 15,25 0 0
24 Nilufer Yavas 0 0 0 0 155,5 0 0 32,0 16,00 0 0
25 Dianne van den Brink 0 0 0 0 155,2 0 0 32,0 16,00 0 0
26 Jelle van de Beek 0 0 0 0 155,0 0 0 32,0 16,00 0 0
27 Ruben van de Bruinhorst 3 1 0 2 143,1 −1 1 29,0 13,25 0 0
28 Joas v/d Top 4 1 1 2 142,1 0 −2 30,5 12,50 0 0
29 Levin van Maanen 3 1 0 2 141,0 1 1 29,5 11,75 0 0
30 Robin Jongeneel 5 2 0 3 140,0 1 2 31,0 12,25 0 0
31 Gerrald Haverhals 1 0 0 1 140,0 −1 −1 30,0 12,25 0 0
32 Lennart Vis 3 1 0 2 140,0 1 1 29,5 11,25 0 0
33 Siem Broer 5 2 0 3 139,0 1 1 32,5 13,25 0 0
34 HJ Oosthuizen 3 1 0 2 137,9 −1 1 30,5 12,25 0 0
35 Yunus Yavas 3 1 0 2 136,7 −1 −1 27,5 11,25 0 0
36 Faruk Yavas 3 1 0 2 136,4 1 −1 30,5 12,25 0 0
37 Lucas ter Haar 1 0 0 1 136,2 1 1 28,0 12,25 0 0
38 Matthias Kas 3 0 1 2 120,0 1 2 26,0 8,75 0 0
39 Marise v/d Toorn 2 0 0 2 119,8 0 −1 27,5 9,00 0 0
40 Siem v/d Top 2 0 0 2 118,3 0 −1 25,5 9,00 0 0
41 Guus Versteeg 3 0 1 2 117,4 −1 −1 26,5 9,50 0 0
42 Timon Barth 4 0 1 3 100,0 0 1 25,5 6,50 0 0
43 Aaron de Gooijer 4 0 1 3 98,6 0 1 27,0 7,00 0 0

Generated by Sevilla © JBF Software