BDSV Intern
Group 1 - Round 9 - 11-3-2025
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Jesse de Kool Carsten v/d Brink 1−0
2 Ruth van Duuren Matthias Kas 1−0
3 Julian Mulder Timon Barth 1−0
4 Thomas Kloet Jasper van de Hel 0−1
5 Nathan Kas Joas v/d Top 1−0

Nr. Player   Absence reason
1 Nev Wu   Abs with msg
2 Yunus Yavas   Abs with msg
3 Faruk Yavas   Abs with msg
4 Jelle van de Beek   Abs with msg
5 Siem v/d Top   Abs with msg
6 Jaron van Roekel   Abs with msg
7 HJ Oosthuizen   Abs with msg
8 Lucas van den Hazel   Abs with msg
9 Rutger van Welie   Abs with msg
10 Stefan Barth   Abs with msg
11 Nathan Hogendoorn   Abs with msg
12 Guus Versteeg   Abs with msg
13 Arthur Klaassen   Abs with msg
14 Gerco van Wincoop   Abs with msg
15 Dianne van den Brink   Abs with msg
16 Greg Khatchatouryan   Abs with msg
17 Bas van de Beek   Abs with msg
18 Marcus van den Bunt   Abs with msg
19 Tim van de Beek   Abs with msg
20 Casper Klaassen   Abs with msg
21 Philip Klaassen   Abs with msg
22 Nilufer Yavas   Abs with msg
23 Levi Weijland   Abs with msg
24 Thom v/d Hel   Abs with msg
25 Samuel Uitbeijerse   Abs with msg

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Levi Weijland 4 4 0 0 195,0 0 1 52,0 35,75 0 0
2 Faruk Yavas 3 3 0 0 180,0 1 −1 50,5 32,50 0 0
3 Ruth van Duuren 5 4 0 1 180,0 1 3 48,0 30,00 0 0
4 Jaron van Roekel 4 3 1 0 180,0 0 1 47,5 30,00 0 0
5 Jesse de Kool 5 4 0 1 180,0 1 1 47,5 29,50 0 0
6 Gerco van Wincoop 4 3 0 1 165,0 0 −1 47,5 27,25 0 0
7 Greg Khatchatouryan 4 3 0 1 165,0 0 −1 44,5 25,25 0 0
8 Arthur Klaassen 4 3 0 1 165,0 0 −1 44,5 24,25 0 0
9 Siem v/d Top 2 1 1 0 150,0 0 −1 44,5 24,00 0 0
10 Thom v/d Hel 1 1 0 0 150,0 1 1 43,5 23,50 0 0
11 Matthias Kas 4 2 1 1 150,0 0 −1 42,5 22,25 0 0
12 Carsten v/d Brink 5 3 0 2 150,0 −1 −1 42,5 22,00 0 0
13 Julian Mulder 5 3 0 2 150,0 1 1 41,0 20,00 0 0
14 Lucas van den Hazel 4 2 0 2 135,0 0 1 42,5 20,25 0 0
15 Jasper van de Hel 4 2 0 2 135,0 0 −1 42,0 19,75 0 0
16 Casper Klaassen 4 2 0 2 135,0 0 −1 41,0 18,75 0 0
17 Nev Wu 0 0 0 0 135,0 0 0 40,5 20,25 0 0
18 HJ Oosthuizen 2 1 0 1 135,0 0 −1 40,5 20,25 0 0
19 Yunus Yavas 2 1 0 1 135,0 0 1 40,5 18,75 0 0
20 Rutger van Welie 2 1 0 1 135,0 0 1 40,0 18,75 0 0
21 Guus Versteeg 3 1 1 1 135,0 1 1 39,5 18,25 0 0
22 Nathan Hogendoorn 4 2 0 2 135,0 0 −1 39,5 17,75 0 0
23 Marcus van den Bunt 1 0 0 1 120,0 −1 −1 38,5 16,00 0 0
24 Timon Barth 5 2 0 3 120,0 −1 −1 38,5 14,50 0 0
25 Samuel Uitbeijerse 1 0 0 1 120,0 1 1 36,5 16,00 0 0
26 Bas van de Beek 3 1 0 2 120,0 1 2 36,5 15,50 0 0
27 Jelle van de Beek 4 1 0 3 105,0 0 −2 37,0 11,25 0 0
28 Stefan Barth 3 0 1 2 105,0 −1 −1 36,5 12,75 0 0
29 Dianne van den Brink 4 1 0 3 105,0 0 1 36,5 12,75 0 0
30 Thomas Kloet 5 1 1 3 105,0 1 2 35,0 12,00 0 0
31 Philip Klaassen 2 0 0 2 105,0 0 −1 33,0 12,25 0 0
32 Nathan Kas 5 1 0 4 90,0 −1 1 34,0 8,50 0 0
33 Tim van de Beek 3 0 0 3 90,0 −1 −1 33,5 9,00 0 0
34 Nilufer Yavas 3 0 0 3 90,0 −1 −1 32,5 9,00 0 0
35 Joas v/d Top 4 0 0 4 90,0 −2 −2 27,5 6,25 0 0

Generated by Sevilla © JBF Software