BDSV jeugd
Group 1 - Round 3 - 1-10-2024
Site Start date 17-9-2024
City End date 18-3-2025
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Willem Verheij Kevin van Brummelen 0−1
2 Nathan Adams Sem van de Steeg 1−0
3 Rijk van den Bosch Mark−Jan van den Brink 1−0
4 Bruun van de Laar Sjaco Versteeg 0−1
5 Hans Lijster Recan Abou Zedan 1−0
6 Guido Grunbauer Willem Grünbauer ½−½
7 Bas Pullen Gilead van Duuren 0−1

Nr. Player   Absence reason
1 Jeroen van Winkoop   Abs with msg
2 Dirk Veldhuizen   Abs with msg
3 Remy Sennema   Abs with msg
4 Marcel Janssen   Abs with msg
5 Fabian Rijken   Abs for club
6 Maarten Jol   Abs for club
7 Roel Trip   Abs with msg
8 Richard Rijken   Abs with msg
9 Kees Hendriksen   Abs with msg
10 Job Dekker   Abs with msg
11 Ruth van Duuren   Abs with msg
12 Jesse de Kool   Abs with msg
13 Marcin Duda   Abs with msg
14 Johan van den Broek   Abs with msg
15 Rinie van Ravenhorst   Abs with msg
16 Kees van der Mark   Pairing alloc bye
17 Jaco van den Hudding   No member

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Kevin van Brummelen 3 3 0 0 129,1 50,0 50,0 −1 −1 2108 2517 2100
2 Nathan Adams 2 2 0 0 106,8 43,7 43,6 0 1 1758 2262 1750
3 Fabian Rijken 1 1 0 0 94,5 42,7 42,7 1 1 1702 2125 1700
4 Marcel Janssen 1 1 0 0 89,0 43,6 43,6 1 1 1752 2200 1750
5 Rijk van den Bosch 1 1 0 0 88,5 46,5 46,5 1 1 1913 2400 1910
6 Sjaco Versteeg 1 1 0 0 87,3 45,0 44,9 −1 −1 1830 2450 1825
7 Marcin Duda 1 1 0 0 85,1 45,4 45,4 −1 −1 1852 2300 1850
8 Remy Sennema 0 0 0 0 78,2 45,3 45,4 0 0 1850 1850
9 Maarten Jol 0 0 0 0 76,9 40,4 40,4 0 0 1575 1575
10 Kees van der Mark 2 1 0 1 74,1 38,2 38,2 0 −1 1454 1562 1450
11 Roel Trip 1 1 0 0 72,0 40,0 40,0 −1 −1 1552 1950 1550
12 Jeroen van Winkoop 0 0 0 0 71,5 46,8 46,8 0 0 1930 1930
13 Willem Verheij 2 1 0 1 68,5 44,4 44,5 0 1 1799 1775 1800
14 Hans Lijster 3 2 0 1 67,7 36,1 36,0 1 1 1337 1512 1325
15 Sem van de Steeg 2 1 0 1 62,7 40,8 40,9 −2 −2 1597 1512 1600
16 Mark−Jan van den Brink 2 1 0 1 62,0 40,8 40,9 0 −1 1599 1580 1600
17 Dirk Veldhuizen 2 1 0 1 60,9 45,8 45,8 0 −1 1872 1785 1875
18 Rinie van Ravenhorst 2 1 0 1 56,1 35,2 35,2 0 −1 1287 1535 1275
19 Kees Hendriksen 0 0 0 0 53,9 35,9 35,9 0 0 1325 1325
20 Guido Grunbauer 3 1 1 1 52,2 37,3 37,3 1 2 1404 1467 1400
21 Ruth van Duuren 0 0 0 0 48,4 32,7 32,7 0 0 1150 1150
22 Jesse de Kool 0 0 0 0 47,1 31,8 31,8 0 0 1100 1100
23 Jaco van den Hudding 0 0 0 0 45,0 30,0 30,0 0 0 1000 1000
24 Bruun van de Laar 1 0 0 1 42,2 41,6 41,8 1 1 1645 1025 1650
25 Richard Rijken 1 0 0 1 38,6 38,6 38,6 1 1 1474 1300 1475
26 Willem Grünbauer 2 0 1 1 38,3 38,9 39,0 0 −1 1495 1434 1500
27 Gilead van Duuren 3 1 0 2 34,3 35,9 35,7 −1 −1 1324 1346 1325
28 Recan Abou Zedan 1 0 0 1 32,9 33,1 33,2 −1 −1 1169 525 1175
29 Johan van den Broek 2 0 0 2 19,1 38,2 38,2 0 1 1453 775 1470
30 Job Dekker 2 0 0 2 16,3 32,6 32,6 0 −1 1144 675 1150
31 Bas Pullen 3 0 0 3 0,0 34,2 34,3 1 2 1232 617 1250

Generated by Sevilla © JBF Software